Template:Infobox ship: Difference between revisions
Jump to navigation
Jump to search
Pravus Malum (talk | contribs) Created page with "|Navigational Stats: = |Hyperspeed: = |Sublight Speed: = |Max Speed: = |Manoeuvrability: = |Sensors: = |ECM: = |Cargo Stats: = |Weight: = |Volume: = |Weight Cap: = |Volume Cap:..." |
Pravus Malum (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | |||
| width="100%" colspan="2" style="background-color: #000099; font-size: 16px; text-align: center;" | <font color=white>'''{{{name}}}'''</font> | |||
|- | |||
| width="100%" colspan="2" style="text-align: center;" | {{{image}}} | |||
|- | |||
| width="100%" colspan="2" style="background-color: #000099;" | <font color=white>'''Navigational Stats'''</font> | |||
|- | |||
| width="31%" valign="top" | Hyperspeed | |||
| width="69%" | {{{Hyperspeed}}} | |||
|- | |||
| width="31%" valign="top" | Sublight Speed | |||
| width="69%" | {{{Sublight Speed}}} | |||
|- | |||
| width="31%" valign="top" | Max Speed | |||
| width="69%" | {{{Max Speed}}} | |||
|- | |||
| width="31%" valign="top" | Manoeuvrability | |||
| width="69%" | {{{Manoeuvrability}}} | |||
|- | |||
| width="100%" colspan="2" style="background-color: #000099;" | <font color=white>'''Sensors'''</font> | |||
|- | |||
| width="31%" valign="top" | ECM | |||
| width="69%" | {{{ECM}}} | |||
|- | |||
| width="31%" valign="top" | Cargo Stats | |||
| width="69%" | {{{Cargo Stats}}} | |||
|- | |||
| width="100%" colspan="2" style="background-color: #000099;" | <font color=white>'''Weight'''</font> | |||
|- | |||
| width="31%" valign="top" | Volume | |||
| width="69%" | {{{Volume}}} | |||
|- | |||
| width="31%" valign="top" | Weight Cap | |||
| width="69%" | {{{Weight Cap}}} | |||
|- | |||
| width="31%" valign="top" | Volume Cap | |||
| width="69%" | {{{Volume Cap}}} | |||
|- | |||
| width="31%" valign="top" | Max Passengers | |||
| width="69%" | {{{Max Passengers}}} | |||
|- | |||
| width="100%" colspan="2" style="background-color: #000099;" | <font color=white>'''Hull Stats'''</font> | |||
|- | |||
| width="31%" valign="top" | Length | |||
| width="69%" | {{{Length}}} | |||
|- | |||
| width="31%" valign="top" | Deflector Shields | |||
| width="69%" | {{{Deflector Shields}}} | |||
|- | |||
| width="31%" valign="top" | Ionic Capacity | |||
| width="69%" | {{{onic Capacity}}} | |||
|- | |||
| width="31%" valign="top" | Estimated Raw Material Price | |||
| width="69%" | {{{Estimated Raw Material Price}}} | |||
|- | |||
| width="31%" valign="top" | Affiliation | |||
| width="69%" | {{{Affiliation}}} | |||
|} | |||
<noinclude> | |||
===Usage=== | |||
The Ship Box template is used for ship pages only, to describe the character. Paste the following code into the top of an article, filling all known fields: | |||
<pre><nowiki> | |||
{{Infobox Ship | |||
|Navigational Stats: = | |Navigational Stats: = | ||
|Hyperspeed: = | |Hyperspeed: = | ||
Line 21: | Line 86: | ||
|Heavy Laser: = | |Heavy Laser: = | ||
|Required Raw Materials: = | |Required Raw Materials: = | ||
|Affiliation: = | |Affiliation: =}} | ||
</nowiki></pre> | |||
[[Category:Templates|{{PAGENAME}}]]</noinclude> |
Revision as of 18:55, 29 March 2011
{{{name}}} | |
{{{image}}} | |
Navigational Stats | |
Hyperspeed | {{{Hyperspeed}}} |
Sublight Speed | {{{Sublight Speed}}} |
Max Speed | {{{Max Speed}}} |
Manoeuvrability | {{{Manoeuvrability}}} |
Sensors | |
ECM | {{{ECM}}} |
Cargo Stats | {{{Cargo Stats}}} |
Weight | |
Volume | {{{Volume}}} |
Weight Cap | {{{Weight Cap}}} |
Volume Cap | {{{Volume Cap}}} |
Max Passengers | {{{Max Passengers}}} |
Hull Stats | |
Length | {{{Length}}} |
Deflector Shields | {{{Deflector Shields}}} |
Ionic Capacity | {{{onic Capacity}}} |
Estimated Raw Material Price | {{{Estimated Raw Material Price}}} |
Affiliation | {{{Affiliation}}} |
Usage
The Ship Box template is used for ship pages only, to describe the character. Paste the following code into the top of an article, filling all known fields:
{{Infobox Ship |Navigational Stats: = |Hyperspeed: = |Sublight Speed: = |Max Speed: = |Manoeuvrability: = |Sensors: = |ECM: = |Cargo Stats: = |Weight: = |Volume: = |Weight Cap: = |Volume Cap: = |Max Passengers: = |Hull Stats: = |Length: = |Hull: = |Deflector Shields: = I|onic Capacity: = |Estimated Raw Material Price: = |Weapons: = |Heavy Laser: = |Required Raw Materials: = |Affiliation: =}}