|
|
Line 1: |
Line 1: |
| {| style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;" | | {{delete}} |
| | width="100%" colspan="2" style="background-color: #000099; font-size: 16px; text-align: center;" | <font color=white>'''{{{name}}}'''</font>
| |
| |-
| |
| | width="100%" colspan="2" style="text-align: center;" | {{{image}}}
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000099;" | <font color=white>'''Navigational Stats'''</font>
| |
| |-
| |
| | width="31%" valign="top" | Hyperspeed
| |
| | width="69%" | {{{Hyperspeed}}}
| |
| |-
| |
| | width="31%" valign="top" | Sublight Speed
| |
| | width="69%" | {{{Sublight Speed}}}
| |
| |-
| |
| | width="31%" valign="top" | Max Speed
| |
| | width="69%" | {{{Max Speed}}}
| |
| |-
| |
| | width="31%" valign="top" | Manoeuvrability
| |
| | width="69%" | {{{Manoeuvrability}}}
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000099;" | <font color=white>'''Weapons'''</font>
| |
| |-
| |
| | width="31%" valign="top" | Proton Torpedo Launchers
| |
| | width="69%" | {{{Proton Torpedo Launchers}}}
| |
| |-
| |
| | width="31%" valign="top" | Ion Cannons
| |
| | width="69%" | {{{Ion Cannons}}}
| |
| |-
| |
| | width="31%" valign="top" | Heavy Lasers
| |
| | width="69%" | {{{Heavy Lasers}}}
| |
| |-
| |
| | width="31%" valign="top" | Concussion Missile Launchers
| |
| | width="69%" | {{{Concussion Missile Launchers}}}
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000099;" | <font color=white>'''Weight'''</font>
| |
| |-
| |
| | width="31%" valign="top" | Volume
| |
| | width="69%" | {{{Volume}}}
| |
| |-
| |
| | width="31%" valign="top" | Weight Cap
| |
| | width="69%" | {{{Weight Cap}}}
| |
| |-
| |
| | width="31%" valign="top" | Volume Cap
| |
| | width="69%" | {{{Volume Cap}}}
| |
| |-
| |
| | width="31%" valign="top" | Max Passengers
| |
| | width="69%" | {{{Max Passengers}}}
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #000099;" | <font color=white>'''Hull Stats'''</font>
| |
| |-
| |
| | width="31%" valign="top" | Length
| |
| | width="69%" | {{{Length}}}
| |
| |-
| |
| | width="31%" valign="top" | Deflector Shields
| |
| | width="69%" | {{{Deflector Shields}}}
| |
| |-
| |
| | width="31%" valign="top" | Ionic Capacity
| |
| | width="69%" | {{{Ionic Capacity}}}
| |
| |-
| |
| | width="31%" valign="top" | Estimated RM Price
| |
| | width="69%" | {{{Estimated RM Price}}}
| |
| |-
| |
| | width="31%" valign="top" | Affiliation
| |
| | width="69%" | {{{Affiliation}}}
| |
| |}
| |
| <noinclude>
| |
| ===Usage===
| |
| | |
| The Ship Box template is used for ship pages only, to describe the Ship. Paste the following code into the top of an article, filling all known fields:
| |
| | |
| <pre><nowiki>
| |
| {{Infobox ship
| |
| |Name =
| |
| |Image =
| |
| |Navigational Stats =
| |
| |Hyperspeed =
| |
| |Sublight Speed =
| |
| |Max Speed =
| |
| |Manoeuvrability =
| |
| |Cargo Stats =
| |
| |Weight =
| |
| |Volume =
| |
| |Weight Cap =
| |
| |Volume Cap =
| |
| |Max Passengers =
| |
| |Hull Stats =
| |
| |Length =
| |
| |Hull =
| |
| |Deflector Shields =
| |
| |Ionic Capacity =
| |
| |Estimated RM Price =
| |
| |Weapons =
| |
| |Heavy Lasers =
| |
| |Proton Torpedo Launchers =
| |
| |Concussion Missile Launchers =
| |
| |Ion Cannons =
| |
| |Required Raw Materials =
| |
| |Affiliation =
| |
| }}
| |
| </nowiki></pre>
| |
| | |
| [[Category:Templates|{{PAGENAME}}]]</noinclude>
| |