TIE/in Interceptor: Difference between revisions
Jump to navigation
Jump to search
Pravus Malum (talk | contribs) No edit summary |
Pravus Malum (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|Navigational Stats | |Navigational Stats | ||
|Hyperspeed = 0 | |Hyperspeed = 0 | ||
|Sublight Speed = | |Sublight Speed = 100 MGLT | ||
|Max Speed = | |Max Speed = 1,000 km/h | ||
|Manoeuvrability = | |Manoeuvrability = 9.00 | ||
|Sensors = 1 | |Sensors = 1 | ||
|ECM = 0 | |ECM = 0 | ||
|Cargo Stats | |Cargo Stats | ||
|Weight = | |Weight = 17 T | ||
|Volume = | |Volume = 200 m³ | ||
|Weight Cap = 0.0750 T | |Weight Cap = 0.0750 T | ||
|Volume Cap = 0.3000 m³ | |Volume Cap = 0.3000 m³ | ||
Line 18: | Line 18: | ||
|Hull Stats | |Hull Stats | ||
|Length = 6 m | |Length = 6 m | ||
|Hull = | |Hull = 75 | ||
|Deflector Shields = 0 | |Deflector Shields = 0 | ||
|Ionic Capacity = | |Ionic Capacity = 15 | ||
|Estimated RM Price = | |Estimated RM Price = 48,754 Credits | ||
|Weapons | |Weapons | ||
|Heavy Lasers = | |Heavy Lasers = 4 | ||
|Proton Torpedo Launchers = | |Proton Torpedo Launchers = | ||
|Concussion Missile Launchers = | |Concussion Missile Launchers = |
Revision as of 19:17, 2 April 2011
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
TIE/In Starfighter | |
![]() | |
Navigational Stats | |
Hyperspeed | 0 |
Sublight Speed | 100 MGLT |
Max Speed | 1,000 km/h |
Manoeuvrability | 9.00 |
Sensors | |
Sensors | 1 |
ECM | 0 |
Weapons | |
Proton Torpedo Launchers | |
Ion Cannons | |
Heavy Lasers | 4 |
Concussion Missile Launchers | |
Cargo Stats | |
Volume | 200 m³ |
Weight Cap | 0.0750 T |
Volume Cap | 0.3000 m³ |
Max Passengers | 1 |
Hull Stats | |
Length | 6 m |
Hull | 75 |
Deflector Shields | 0 |
Ionic Capacity | 15 |
Armour | {{{Armour}}} |
Estimated RM Price | 48,754 Credits |
Affiliation | Galactic Empire |