Malicar (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 84: | Line 84: | ||
| 1,1 | | 1,1 | ||
| 0 | | 0 | ||
| | | [[Black Sun]] | ||
|} | |} | ||
[[Category: Systems]] | [[Category: Systems]] |
Revision as of 00:32, 7 June 2015
Malicar | |
![]() | |
General information | |
Sector | Mieru'kar |
Galactic Coordinates | (94, 402) |
Date of Discovery | Before record-keeping began |
Planets | 6 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 1 |
Controlled By | Black Sun |
Astrographic Entry | Malicar |
The Malicar system is a star system located in the Mieru'kar sector of the Outer Rim Territories. Serving as the corporate headquarters for the White Star shipbuilding company, it is one of the largest centralized production hubs in the galaxy.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Malicar | (16, 16) | temperate/breathable | 15,15 | 262,844,564 | Black Sun |
Malicar II | (14, 14) | gas giant | 17,17 | 59,736,014,444 | Black Sun |
Malicar III | (18, 16) | cold/breathable | 15,15 | 330,772,196 | Black Sun |
Malicar IV | (4, 0) | gas giant | 18,18 | 25,630,517 | Black Sun |
Malicar V | (3, 12) | cold/breathable | 13,13 | 1,520,058,903 | Black Sun |
Malicar VI | (3, 18) | cold/breathable | 13,13 | 2,867,287,454 | Black Sun |
Asteroid Fields
Asteroid | Position | Size | Population | Control |
---|---|---|---|---|
Malicar Asteroid Belt | (6, 11) | 1,1 | 0 | Black Sun |