Maridun (System): Difference between revisions
Jump to navigation
Jump to search
Spree Razzix (talk | contribs) Added Maridun system image |
Spree Razzix (talk | contribs) Added astrography and a short description |
||
Line 15: | Line 15: | ||
}} | }} | ||
[[Category: Systems]] | '''Maridun''' is a system with a single planet orbiting a lone star. [[Maridun]], the planet, is the homeworld to the [[Amani]] race. | ||
==Astrography== | |||
{| style="width: 50%; height: 50%" border="1" cellpadding="5" | |||
|- | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Homeworld | |||
! Controller | |||
|- | |||
| [[Maridun]] | |||
| (12, 6) | |||
| temperate/breathable | |||
| 10x10 | |||
| 795,755 | |||
| [[Amani]] | |||
| N/A | |||
|- | |||
|} | |||
[[Category:Systems]] |
Revision as of 23:30, 12 August 2015
Maridun | |
General information | |
Sector | Rolion |
Galactic Coordinates | (249, 253) |
Date of Discovery | Year 15 Day 156 |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | N/A |
Astrographic Entry | Maridun |
Maridun is a system with a single planet orbiting a lone star. Maridun, the planet, is the homeworld to the Amani race.
Astrography
Planet | Position | Type | Size | Population | Homeworld | Controller |
---|---|---|---|---|---|---|
Maridun | (12, 6) | temperate/breathable | 10x10 | 795,755 | Amani | N/A |