Kaidan Morbus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| name=Kaidan Aquitaine-Morbus | | name=Kaidan Aquitaine-Morbus | ||
| image = [[File:KaidanMorbuc.jpg]] | | image = [[File:KaidanMorbuc.jpg]] | ||
| homeworld = | | homeworld = Classified | ||
| race = | | race = Unknown | ||
| mother = | | mother = | ||
| father = | | father = | ||
Line 9: | Line 9: | ||
| siblings = | | siblings = | ||
| children = | | children = | ||
| born = | | born = Unknown | ||
| languages = | | languages = Several | ||
| quote = | | quote = | ||
| gender = [[:Category:Males|Male]] | | gender = [[:Category:Males|Male]] |
Revision as of 16:47, 11 April 2018
Kaidan Aquitaine-Morbus | |
![]() | |
Biographical Information | |
Race | Unknown |
Homeworld | Classified |
Born | Unknown |
Languages | Several |
Physical Description | |
Gender | Male |
Height | 1.82m 6'0" |
Weight | 71.21kgs 157lbs |
Hair Color | Brown |
Eye Color | Blue Grey |
Political Information | |
Affiliation | Morbus Creche |