Taspir (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| moons = 1 | | moons = 1 | ||
| asteroidfields = 0 | | asteroidfields = 0 | ||
| stations = | | stations = 17 | ||
| population = | | population = 305,649,897 | ||
| controller = [[ | | controller = [[Black Sun]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1368 Taspir] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1368 Taspir] | ||
}} | }} | ||
The '''Taspir''' system is located in the [[Dynali (Sector) | Dynali]] sector controlled by [[ | The '''Taspir''' system is located in the [[Dynali (Sector) | Dynali]] sector, and controlled by [[Black Sun]]. | ||
==Astrography== | ==Astrography== | ||
Line 31: | Line 31: | ||
| cold/breathable | | cold/breathable | ||
| 9x9 | | 9x9 | ||
| | | 10,283,917 | ||
| [[ | | [[Black Sun]] | ||
|- | |- | ||
| [[Taspir I (Planet) | Taspir I]] | | [[Taspir I (Planet) | Taspir I]] | ||
Line 38: | Line 38: | ||
| hot/toxic atmosphere | | hot/toxic atmosphere | ||
| 16x16 | | 16x16 | ||
| | | 280,777,875 | ||
| [[ | | [[Black Sun]] | ||
|- | |- | ||
| [[Taspir III (Planet) | Taspir III]] | | [[Taspir III (Planet) | Taspir III]] | ||
Line 46: | Line 46: | ||
| 8x8 | | 8x8 | ||
| 14,461,564 | | 14,461,564 | ||
| | | None | ||
|- | |- | ||
| [[Taspir 1 (Moon) | Taspir 1]] | | [[Taspir 1 (Moon) | Taspir 1]] |
Revision as of 03:47, 25 June 2018
Taspir | |
![]() | |
General information | |
Sector | Dynali |
Galactic Coordinates | (-80, 382) |
Date of Discovery | Before record-keeping began |
Planets | 3 |
Suns | 1 |
Moons | 1 |
Asteroid Fields | 0 |
Controlled By | Black Sun |
Astrographic Entry | Taspir |
The Taspir system is located in the Dynali sector, and controlled by Black Sun.
Astrography
Planet | Position | Type | Size | Population | Controller |
---|---|---|---|---|---|
Taspir II | (12, 13) | cold/breathable | 9x9 | 10,283,917 | Black Sun |
Taspir I | (5, 9) | hot/toxic atmosphere | 16x16 | 280,777,875 | Black Sun |
Taspir III | (13, 6) | temperate/breathable | 8x8 | 14,461,564 | None |
Taspir 1 | (6, 9) | moon | 2x2 | 126,541 | None |
Taspir Sun | (9, 9) | sun | 30x30 | 0 | None |