Ibanjji (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| asteroidfields= 2 | | asteroidfields= 2 | ||
| stations = 3 | | stations = 3 | ||
| population = | | population = 103,634,491,664 | ||
| controller = [[Black Sun]] | | controller = [[Black Sun]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=382 Ibanjji] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=382 Ibanjji] |
Revision as of 22:56, 17 August 2018
Ibanjji | |
![]() | |
General information | |
Sector | Mieru'kar |
Galactic Coordinates | (123, 370) |
Date of Discovery | Before record-keeping began |
Planets | 8 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 2 |
Controlled By | Black Sun |
Astrographic Entry | Ibanjji |
The Ibanjji system is a star system located in the Mieru'kar sector.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Ibanjji | (4, 0) | cold/breathable | 13,13 | 16,881,035 | Black Sun |
Ibanjji II | (10, 14) | cold/toxic atmosphere | 14,14 | 1,560,876 | Black Sun |
Ibanjji III | (6, 12) | cold/no atmosphere | 11,11 | 409,456,138 | Black Sun |
Ibanjji IV | (2, 10) | cold/breathable | 13,13 | 1,303,937 | Black Sun |
Ibanjji V | (10, 6) | gas giant | 17,17 | 69,357,366,112 | Black Sun |
Ibanjji VI | (4, 4) | gas giant | 19,19 | 33,682,110,986 | Black Sun |
Ibanjji VII | (12, 1) | cold/no atmosphere | 15,15 | 158,844,866 | Black Sun |
Ibanjji VIII | (17, 1) | cold/no atmosphere | 10,10 | 6,923,581 | Black Sun |
Asteroids
Asteroid | Position | Size | Population | Control |
---|---|---|---|---|
Ibanjji Asteroid Belt | (8, 9) | 1,1 | 0 | None |
Ibanjji Asteroid Field | (10, 14) | 1,1 | 44,133 | Black Sun |