Yavin (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| sector = [[Gordian_Reach|Gordian Reach]] | | sector = [[Gordian_Reach|Gordian Reach]] | ||
| galcoord= (205, 280) | | galcoord= (205, 280) | ||
| planets = | | planets = 2 | ||
| suns = 1 | | suns = 1 | ||
| moons = | | moons = 26 | ||
| asteroidfields= | | asteroidfields= 1 | ||
| stations = 6 | | stations = 6 | ||
| population = 549,055,264 | | population = 549,055,264 | ||
Line 46: | Line 46: | ||
|} | |} | ||
==Moons== | ==Notable Moons== | ||
{| style="width: 50%; height: 50%" border="1" cellpadding="5" | {| style="width: 50%; height: 50%" border="1" cellpadding="5" |
Revision as of 08:07, 24 August 2019
Yavin | |
General information | |
Sector | Gordian Reach |
Galactic Coordinates | (205, 280) |
Date of Discovery | Before record-keeping began |
Planets | 2 |
Suns | 1 |
Moons | 26 |
Asteroid Fields | 1 |
Controlled By | Hoersch-Kessel Drive, Inc. |
Astrographic Entry | Yavin |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Fiddanl | (4, 4) | Hot/toxic Atmosphere | 16x16 | 535,405,847 | Hoersch-Kessel Drive, Inc. |
Yavin Prime | (15, 3) | Gas Giant | 20x20 | 10,578,693 | Hoersch-Kessel Drive, Inc. |
Notable Moons
Moon | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Yavin 4 | (16, 2) | temperate/breathable | 13x13 | 2,978,420 | Hoersch-Kessel Drive, Inc. |
Yavin 7 | (16,3) | Moon | 2x2 | 0 | None |
Yavin 8 | (15, 4) | cold/breathable | 4x4 | 46,152 | Hoersch-Kessel Drive, Inc. |
Yavin 13 | (14, 3) | Hot/breathable | 4x4 | 46,152 | Hoersch-Kessel Drive, Inc. |
Yavin 16 | (15, 2) | Moon | 3x3 | 0 | None |
Yavin 22 | (14, 4) | Moon | 2x2 | 0 | None |
Comets and Asteroids
Comet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Stroiketcy | (12, 15) | comet | 1x1 | 0 | none |