Yavin 4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==Description== | ==Description== | ||
[[Category: | [[Category: Moons]] | ||
[[Category:Temperate Worlds]] | [[Category:Temperate Worlds]] |
Revision as of 08:07, 24 August 2019
Yavin 4 | |
Location | |
System | Yavin |
Sector | Gordian Reach |
Galactic Coordinates | (205, 280) |
System Coordinates | (16, 2) |
Astrographic Entry | Yavin 4 |
Statistics | |
Type | Temperate/breathable |
Primary Terrain: | Jungles, Mountains, Rivers, Oceans |
Rotational Period | 24 standard hours |
Orbital Period | 4,818 local days |
Population | 2,978,420 inhabitants |
Control | |
Controlled By | Hoersch-Kessel Drive, Inc. |
Governor | |
Magistrate | Bossive Ketwol |
Sentient Races | Massassi (Extinct), Various |