House Corleone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 46: | Line 46: | ||
|} | |} | ||
=Information= | ==Information== | ||
=Titles= | ==Titles== | ||
*Princes/Princess | *Princes/Princess | ||
*Duke/Duchess | *Duke/Duchess | ||
Line 56: | Line 56: | ||
*Lord/Lady | *Lord/Lady | ||
=The Family Tree= | ==The Family Tree== | ||
[[File:CorleoneFamily4-1.png]] | [[File:CorleoneFamily4-1.png]] | ||
=History= | ==History== | ||
==Founding House Corleone== | ===Founding House Corleone=== | ||
==Binaros== | ===Binaros=== |
Revision as of 20:53, 3 June 2011
Royal House Corleone | |
[[File:]] | |
House Information | |
Head of the House | Prince Vincent Corleone |
Capital | Bintty, The Binaros System |
Flagship | HMS Thunder Child, Bayonet-class Light Cruiser |
Faction Affiliations | The Freemasons |
Historical information | |
Date of Establishment | Year 10 Day 180 |
Family Members | |
Prince(s) | Vincent Corleone |
Princess(es) | Caitiri Ja`Brai(Deceased),Sirrela Corleone(Deceased), Jennavecia Corleone |
Duke(s) | Owen von Ismay, Michael Elden-Turner |
House Members | |
Countess(es) | Phaedra Thester |
Viscountess(es) | Rochi Zaraki |
Lord(s) | Ron Wistrom |
Information
Titles
- Princes/Princess
- Duke/Duchess
- Marquess/Marchioness
- Count/Countess
- Viscount/Viscountess
- Lord/Lady