Template:Weapon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Lara Navos (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
| width="69%" | {{{MaxDamage}}} | | width="69%" | {{{MaxDamage}}} | ||
|- | |- | ||
| width="31%" valign="top" | Minimum Range | | width="31%" valign="top" | {{#if: Minimum Range }} | ||
| width="69%" | {{{MinRange}}} | | width="69%" | {{#if: {{{MinRange}}} }} | ||
|- | |- | ||
| width="31%" valign="top" | Maximum Range | | width="31%" valign="top" | {{#if: Maximum Range }} | ||
| width="69%" | {{{MaxRange}}} | | width="69%" | {{#if: {{{MaxRange}}} }} | ||
|- | |- | ||
| width="31%" valign="top" | Maximum Hits | | width="31%" valign="top" | Maximum Hits |
Latest revision as of 07:48, 13 April 2021
{{{name}}} | |
{{{image}}} | |
Type | {{{type}}} |
Manufacturer | {{{Manufacturer}}} |
Stats | |
Minimum Damage | {{{MinDamage}}} |
Maximum Damage | {{{MaxDamage}}} |
Maximum Hits | {{{MaxHits}}} |
Usage
The Weapon Box template is used for weapon pages only, to describe the weapon.
{{Weapon |name = |image = |type = |Manufacturer = |MinDamage = |MaxDamage = |MinRange = |MaxRange = |MaxHits = }}