Hardcell-class transport: Difference between revisions
Coren Rinou (talk | contribs) mNo edit summary |
Kroprox Rodz (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Hardcell-class_transport.png|| | {{Infobox ship | ||
|name = Hardcell-class Transport | |||
|image = [[File:Hardcell-class_transport.png|300px]] | |||
|hyper = 4.0 | |||
|SubSpeed = 25 MGLT | |||
|maxspeed = 250 km/h | |||
|Maneuverability = 2.00 | |||
|sensors = 1 | |||
|ecm = 0 | |||
|escapepods = n/a | |||
|dockingbay = n/a | |||
|hangarbay = n/a | |||
|landingcap = [[File:Landing.gif]] Yes | |||
|repulsor = [[File:Repulsor.gif]] Yes | |||
|graviton = n/a | |||
|dockingport = [[File:DockingPort1.gif]] 1 | |||
|medicalroom = n/a | |||
|weaponsutility = n/a | |||
|weight = 100,000 T | |||
|volume = 1,000,000 m³ | |||
|weightcap = 200,000 T | |||
|volumecap = 400,000 m³ | |||
|maxpassengers = 35 | |||
|partyslotsize = 12.00 | |||
|length = 220 m | |||
|hull = 800 | |||
|ioniccap = 600 | |||
|shield = 500 | |||
|RMP = 2,996,158 | |||
|quantum = 229 | |||
|meleenium = 1,440 | |||
|ardanium = 504 | |||
|rudic = 211 | |||
|rockivory = 527 | |||
|tibannagas = n/a | |||
|varmigio = 3,027 | |||
|lommite = 36 | |||
|durelium = 1,009 | |||
|bacta = n/a | |||
|hibridium = n/a | |||
|varium = n/a | |||
|affiliation = n/a | |||
}} | |||
In the days before the Clone Wars, the Hardcell Class Transport was the cargo king of the space lanes. While running with a skeleton crew of only five sentients, it could carry enough materials to build up a large city. However, loading and unloading the massive cargo bay could require as many as 15 workers at a time. | In the days before the Clone Wars, the '''Hardcell Class Transport''' was the cargo king of the space lanes. While running with a skeleton crew of only five sentients, it could carry enough materials to build up a large city. However, loading and unloading the massive cargo bay could require as many as 15 workers at a time. | ||
The Hardcell fell out of favor as newer transports began to include vehicle berths, allowing cargo to be driven on and driven off. Facing faster, more efficient loading methods and lower crew requirements, the Hardcell saw less and less usage over the decades and is now a rare sight on most planets. Even though the Hardcell is better shielded, faster and can carry more cargo than most modern transports, its rarity prevents all but the richest of sentients to purchase and use it.<ref>[http://www.swcombine.com/rules/?Heavy_Freighters&ID=117=Hardcell-class transport]</ref> | |||
==Reference== | |||
<small><References/></small> | |||
== | ==Holonet links== | ||
* [http://www.swcombine.com/rules/?Heavy_Freighters&ID=117 Hardcell-class transport - Technical Specifications] | |||
[[Category:Spacecraft]] | |||
[[Category:Heavy Freighters]] | |||
[[Category:Rare Ships]] | |||
[[Category: |
Latest revision as of 08:15, 24 September 2014
In the days before the Clone Wars, the Hardcell Class Transport was the cargo king of the space lanes. While running with a skeleton crew of only five sentients, it could carry enough materials to build up a large city. However, loading and unloading the massive cargo bay could require as many as 15 workers at a time.
The Hardcell fell out of favor as newer transports began to include vehicle berths, allowing cargo to be driven on and driven off. Facing faster, more efficient loading methods and lower crew requirements, the Hardcell saw less and less usage over the decades and is now a rare sight on most planets. Even though the Hardcell is better shielded, faster and can carry more cargo than most modern transports, its rarity prevents all but the richest of sentients to purchase and use it.[1]