Calaron: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ro-nin Linj (talk | contribs) No edit summary |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Sector | {{Infobox Sector | ||
| name = Calaron | | name = Calaron | ||
| image = | | image = [[File:SectorMapCalaron.png|400px]] | ||
| | | region = [[Outer Rim Territories]] | ||
| | | systems = 2 | ||
| | | pop = 27,784,881,080 | ||
| | | events = | ||
| | | controller = [[Tresario Star Kingdom]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map§orID=345 Calaron Sector] | |||
}} | }} | ||
The '''Calaron Sector''' is a region of space located in the [[Outer Rim Territories]]. | |||
==Known Systems== | ==Known Systems== | ||
[[Ku`Bakai]] | {| style="width: 50%; height: 50%" border="1" | ||
|- | |||
[[Rangorah]] | ! System | ||
! Position | |||
! Planets | |||
! Population | |||
! Controller | |||
|- | |||
| [[Ku`Bakai]] | |||
| (412, 111) | |||
| 14 | |||
| 269,543,110,793 | |||
| [[Tresario Star Kingdom]] | |||
|- | |||
| [[Rangorah]] | |||
| (390, 125) | |||
| 3 | |||
| 29,552,117 | |||
| [[Tresario Star Kingdom]] | |||
|} | |||
==Notable Worlds== | ==Notable Worlds== | ||
[[Kubindi]] is the homeworld of the [[Kubaz]] and is located in the [[Ku`Bakai]] system. | |||
[[ | [[Category:Sectors]] | ||
[[Category:Outer Rim Sectors]][[Category: Tresarian Space]] | |||
[[Category: |
Latest revision as of 22:07, 23 January 2023
Calaron | |
![]() | |
General information | |
Region | Outer Rim Territories |
Systems | 2 |
Controlled By | Tresario Star Kingdom |
Astrographic Entry | Calaron Sector |
The Calaron Sector is a region of space located in the Outer Rim Territories.
Known Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Ku`Bakai | (412, 111) | 14 | 269,543,110,793 | Tresario Star Kingdom |
Rangorah | (390, 125) | 3 | 29,552,117 | Tresario Star Kingdom |
Notable Worlds
Kubindi is the homeworld of the Kubaz and is located in the Ku`Bakai system.