Mira Scylla: Difference between revisions
Jump to navigation
Jump to search
Mira Scylla (talk | contribs) No edit summary |
added stub template |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | |||
{{Infobox Character | {{Infobox Character | ||
| name = Mira Scylla | | name = Mira Scylla | ||
| image = [[File: | | image = [[File:Holocron.png]] | ||
| homeworld = [[Hapes]] | | homeworld = [[Hapes]] | ||
| race = Hapan | | race = Hapan | ||
| mother = Torryn | | mother = Torryn Scylla | ||
| father = Guy | | father = Guy Scylla | ||
| spouse = | | spouse = | ||
| siblings = None | | siblings = None | ||
| children = None | | children = None | ||
| born = Year - | | born = Year -14 | ||
| died = | | died = | ||
| gender = [[:Category:Females|Female]] | | gender = [[:Category:Females|Female]] | ||
Line 15: | Line 16: | ||
| coloring = White | | coloring = White | ||
| eye color = White | | eye color = White | ||
| affiliation = [[ | | affiliation = [[Varangian Guard]] | ||
| rank = | | rank = Marshal | ||
| positions = | | positions = Second-in-Command | ||
| prior affiliation = [[ | | prior affiliation = [[Dark Skies Gearworks]] | ||
| awards = | | awards = | ||
}} | }} | ||
=History= | |||
[[Category:People]] | [[Category:Females]][[Category:Hapans]][[Category:People]][[Category:Humans]] | ||
[[Category: |
Latest revision as of 10:16, 19 December 2014
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Mira Scylla | |
![]() | |
Biographical Information | |
Race | Hapan |
Homeworld | Hapes |
Mother | Torryn Scylla |
Father | Guy Scylla |
Siblings | None |
Children | None |
Born | Year -14 |
Physical Description | |
Gender | Female |
Height | 1.6 meters |
Coloring | White |
Eye Color | White |
Political Information | |
Affiliation | Varangian Guard |
Rank | Marshal |
Positions | Second-in-Command |
Prior Affiliation | Dark Skies Gearworks |