Bosph (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
| stations = 6 | | stations = 6 | ||
| population = 24,223,621,000 | | population = 24,223,621,000 | ||
| controller = | | controller = [[Baobab Merchant Fleet]] | ||
| entry = | | entry = | ||
| governor = | | governor = | ||
Line 32: | Line 32: | ||
| 15,15 | | 15,15 | ||
| 24,222,159,356 | | 24,222,159,356 | ||
| [[ | | [[Baobab Merchant Fleet]] | ||
|- | |- | ||
| [[Bosph II]] | | [[Bosph II]] | ||
Line 39: | Line 39: | ||
| 17, 17 | | 17, 17 | ||
| 1,461,644 | | 1,461,644 | ||
| | | None | ||
|} | |} | ||
==Suns== | ==Suns== | ||
{| style="width: 50%; height: 50%" border="1" | {| style="width: 50%; height: 50%" border="1" | ||
! Sun | ! Sun |
Latest revision as of 18:21, 1 June 2014
Bosph | |
General information | |
Sector | Bosph |
Galactic Coordinates | (234, 405) |
Date of Discovery | |
Planets | 2 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Baobab Merchant Fleet |
Astrographic Entry |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Bosph I | (10,14) | Cold/No atmosphere | 15,15 | 24,222,159,356 | Baobab Merchant Fleet |
Bosph II | (12,12) | Gas Giant | 17, 17 | 1,461,644 | None |
Suns
Sun | Position | Size |
---|---|---|
Bosph | (7,7) | 30,30 |