Revyia (System): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub}} {{Infobox System | name = Revyia | image = | sector = Veragi | galcoord = (-10, 460) | discoverydate = Before record-keeping began | planets = 4 | su..." |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox System | {{Infobox System | ||
| name = Revyia | | name = Revyia | ||
| image = | | image = [[File:Revyia System.png]] | ||
| sector = [[Veragi (Sector)|Veragi]] | | sector = [[Veragi (Sector)|Veragi]] | ||
| galcoord = (-10, 460) | | galcoord = (-10, 460) | ||
Line 10: | Line 9: | ||
| moons = 1 | | moons = 1 | ||
| asteroidfields= 1 | | asteroidfields= 1 | ||
| stations = | | stations = 32 | ||
| population = | | population = 86,658,333,624 | ||
| controller = [[Black Sun]] | | controller = [[Black Sun]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=165 Revyia] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=165 Revyia] | ||
}} | }} | ||
The '''Revyia system''' is a star system located in the [[Veragi (Sector)|Veragi sector]]. With many planets rich in raw materials, [[Black Sun|Black Sun's]] mining company, [[Gesenix Mining]], runs its primary drilling operations in-system. | |||
==Planets== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Revyia I]] | |||
| (10, 11) | |||
| cold/toxic atmosphere | |||
| 8,8 | |||
| 48,115,350 | |||
| [[Black Sun]] | |||
|- | |||
| [[Revyia II]] | |||
| (4, 16) | |||
| temperate/breathable | |||
| 10,10 | |||
| 7,592,554 | |||
| [[Black Sun]] | |||
|- | |||
| [[Revyia III]] | |||
| (6, 3) | |||
| cold/breathable | |||
| 15,15 | |||
| 1,581,257,311 | |||
| [[Black Sun]] | |||
|- | |||
| [[Revyia IV]] | |||
| (16, 15) | |||
| gas giant | |||
| 18,18 | |||
| 85,000,111,927 | |||
| [[Black Sun]] | |||
|} | |||
==Asteroid Fields== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Planet | |||
! Position | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [http://www.swcombine.com/rules/?Galaxy_Map&planetID=4428 Revyia Asteroid Field] | |||
| (14, 6) | |||
| 1,1 | |||
| 187,430 | |||
| [[Duchy of Tolonda]] | |||
|} | |||
==Moons== | |||
{| style="width: 50%; height: 50%" border="1" | |||
! Planet | |||
! Position | |||
! Size | |||
! Population | |||
! Control | |||
|- | |||
| [[Revyia II Companion]] | |||
| (5, 17) | |||
| 3,3 | |||
| 21,069,052 | |||
| [[Black Sun]] | |||
|} | |||
[[Category: Systems]] | [[Category: Systems]] |
Latest revision as of 06:10, 23 September 2018
Revyia | |
![]() | |
General information | |
Sector | Veragi |
Galactic Coordinates | (-10, 460) |
Date of Discovery | Before record-keeping began |
Planets | 4 |
Suns | 1 |
Moons | 1 |
Asteroid Fields | 1 |
Controlled By | Black Sun |
Astrographic Entry | Revyia |
The Revyia system is a star system located in the Veragi sector. With many planets rich in raw materials, Black Sun's mining company, Gesenix Mining, runs its primary drilling operations in-system.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Revyia I | (10, 11) | cold/toxic atmosphere | 8,8 | 48,115,350 | Black Sun |
Revyia II | (4, 16) | temperate/breathable | 10,10 | 7,592,554 | Black Sun |
Revyia III | (6, 3) | cold/breathable | 15,15 | 1,581,257,311 | Black Sun |
Revyia IV | (16, 15) | gas giant | 18,18 | 85,000,111,927 | Black Sun |
Asteroid Fields
Planet | Position | Size | Population | Control |
---|---|---|---|---|
Revyia Asteroid Field | (14, 6) | 1,1 | 187,430 | Duchy of Tolonda |
Moons
Planet | Position | Size | Population | Control |
---|---|---|---|---|
Revyia II Companion | (5, 17) | 3,3 | 21,069,052 | Black Sun |