Quoia Nuruk: Difference between revisions
Jump to navigation
Jump to search
Damyo Kruder (talk | contribs) Created page with "{{Special-Ship |name = ''Quoia Nuruk'' |image = |class = Capital Ship |type = Bayonet-class Light Cruiser |modifications = |date of manufacture =..." |
Damyo Kruder (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Ship/v2 | ||
|name = ''Quoia Nuruk'' | | name = Bayonet-class Light Cruiser <br> ''Quoia Nuruk'' | ||
|image | | image = [[File:qndk.png]] | ||
| Class = Corvette | |||
| | | Hyperspeed = 4 | ||
| | | Sublight Speed = 20 | ||
| | | Manoeuverability = 3.00 | ||
| | | Sensors = 8 | ||
| Ion Batteries = 0 | |||
| Heavy Lasers = 6 | |||
| Tractor Beams = 2 | |||
| Turbo Lasers = 8 | |||
| Weight = 40,000 | |||
| Volume = 750,000 | |||
| Weight Cap = 3,500 | |||
| Volume Cap = 8,500 | |||
| Max Passengers = 200 | |||
| Length = 200 | |||
| Hull = 1,300 | |||
| Deflector Shields = 800 | |||
| Ionic Capacity = 550 | |||
| Affiliation = [[Damyo Kruder]] | |||
}} | }} | ||
[[Category:Individual Ships]] | |||
[[Category:Flagships]] |
Latest revision as of 22:46, 19 September 2015
Bayonet-class Light Cruiser Quoia Nuruk | |
![]() | |
Class | Corvette |
Affiliation | Damyo Kruder |
Navigational Stats: | |
Hyperspeed | 4 |
Sublight Speed | 20 MGLT |
Sensors | 8 |
Weapons: | |
Turbo Lasers | 8 |
Tractor Beams | 2 |
Ion Batteries | 0 |
Heavy Lasers | 6 |
Cargo Stats: | |
Weight | 40,000 T |
Volume | 750,000 m³ |
Weight Cap | 3,500 T |
Volume Cap | 8,500 m³ |
Max Passengers | 200 |
Hull Stats: | |
Length | 200 m |
Hull | 1,300 |
Deflector Shields | 800 |
Ionic Capacity | 550 |