Raw Materials: Difference between revisions
Jump to navigation
Jump to search
Pravus Malum (talk | contribs) No edit summary |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{|border=2 | {|border=2 | ||
|+Raw Materials Table | |+Raw Materials Table | ||
Line 13: | Line 10: | ||
|[[file:small1.gif]][[Quantum]] | |[[file:small1.gif]][[Quantum]] | ||
|Armour | |Armour | ||
| | |12.000 / 1 | ||
|130 | |130 | ||
|488 | |488 | ||
Line 19: | Line 16: | ||
|[[file:small2.gif]][[Meleenium]] | |[[file:small2.gif]][[Meleenium]] | ||
|Durasteel | |Durasteel | ||
| | |11.000 / 1 | ||
|500 | |500 | ||
|52 | |52 | ||
Line 25: | Line 22: | ||
|[[file:small3.gif]][[Ardanium]] | |[[file:small3.gif]][[Ardanium]] | ||
|Fuel Canisters | |Fuel Canisters | ||
| | |8.000 / 1 | ||
|150 | |150 | ||
|423 | |423 | ||
Line 31: | Line 28: | ||
|[[file:small4.gif]][[Rudic]] | |[[file:small4.gif]][[Rudic]] | ||
|Electronics | |Electronics | ||
| | |1.000 / 1 | ||
|120 | |120 | ||
|540 | |540 | ||
Line 37: | Line 34: | ||
|[[file:small5.gif]] [[Ryll]] | |[[file:small5.gif]] [[Ryll]] | ||
|Drug | |Drug | ||
|. | |1.000 / 1 | ||
|30 | |30 | ||
|8125 | |8125 | ||
Line 43: | Line 40: | ||
|[[file:small6.gif]][[Duracrete]] | |[[file:small6.gif]][[Duracrete]] | ||
|Building Material | |Building Material | ||
| | |8.000 / 1 | ||
|250 | |250 | ||
|163 | |163 | ||
Line 49: | Line 46: | ||
|[[file:small7.gif]][[Alazhi]] | |[[file:small7.gif]][[Alazhi]] | ||
|Bacta | |Bacta | ||
| | |2.000 / 1 | ||
|60 | |60 | ||
|1885 | |1885 | ||
Line 55: | Line 52: | ||
|[[file:small8.gif]] [[Laboi]] | |[[file:small8.gif]] [[Laboi]] | ||
|Lightsaber | |Lightsaber | ||
| | |4.000 / 1 | ||
|2 | |2 | ||
|65000 | |65000 | ||
Line 61: | Line 58: | ||
|[[file:small9.gif]][[Adegan ]] | |[[file:small9.gif]][[Adegan ]] | ||
|Lightsaber | |Lightsaber | ||
| | |3.000 / 1 | ||
|2 | |2 | ||
|65000 | |65000 | ||
Line 67: | Line 64: | ||
|[[file:small10.gif]][[Rockivory]] | |[[file:small10.gif]][[Rockivory]] | ||
|Antigrav Unit | |Antigrav Unit | ||
| | |12.000 / 1 | ||
| | |100 | ||
|260 | |260 | ||
|- | |- | ||
|[[file:small11.gif]][[ | |[[file:small11.gif]][[Tibanna gas]] | ||
|Blasters / Lasers | |Blasters / Lasers | ||
|0. | |0.160 / 1 | ||
|200 | |200 | ||
|260 | |260 | ||
Line 79: | Line 76: | ||
|[[file:small12.gif]][[Nova]] | |[[file:small12.gif]][[Nova]] | ||
|Explosives | |Explosives | ||
| | |2.000 / 1 | ||
|50 | |50 | ||
|2600 | |2600 | ||
Line 85: | Line 82: | ||
|[[file:small13.gif]][[Varium]] | |[[file:small13.gif]][[Varium]] | ||
|Droids / Equipment | |Droids / Equipment | ||
| | |10.000 / 1 | ||
|90 | |90 | ||
|1300 | |1300 | ||
Line 91: | Line 88: | ||
|[[file:small14.gif]][[Varmigio]] | |[[file:small14.gif]][[Varmigio]] | ||
|Hyperdrive | |Hyperdrive | ||
| | |9.000 / 1 | ||
|240 | |240 | ||
|208 | |208 | ||
Line 97: | Line 94: | ||
|[[file:small15.gif]][[Lommite]] | |[[file:small15.gif]][[Lommite]] | ||
|Transparisteel | |Transparisteel | ||
| | |6.000 / 1 | ||
|200 | |200 | ||
|293 | |293 | ||
Line 103: | Line 100: | ||
|[[file:small16.gif]][[Hibridium]] | |[[file:small16.gif]][[Hibridium]] | ||
|Cloaking Technology | |Cloaking Technology | ||
| | |14.000 / 1 | ||
|30 | |30 | ||
|9100 | |9100 | ||
Line 109: | Line 106: | ||
|[[file:small17.gif]][[Durelium]] | |[[file:small17.gif]][[Durelium]] | ||
|Hyperdrive | |Hyperdrive | ||
| | |8.000 / 1 | ||
|120 | |120 | ||
|1690 | |1690 | ||
Line 115: | Line 112: | ||
|[[file:small18.gif]][[Lowickan]] | |[[file:small18.gif]][[Lowickan]] | ||
|Valuable Gems | |Valuable Gems | ||
| | |4.000 / 1 | ||
|25 | |25 | ||
|11050 | |11050 | ||
Line 121: | Line 118: | ||
|[[file:small19.gif]][[Vertex ]] | |[[file:small19.gif]][[Vertex ]] | ||
|Valuable Gems | |Valuable Gems | ||
| | |4.000 / 1 | ||
|80 | |80 | ||
|1300 | |1300 | ||
Line 127: | Line 124: | ||
|[[file:small20.gif]][[Berubian]] | |[[file:small20.gif]][[Berubian]] | ||
|Valuable Gems | |Valuable Gems | ||
| | |3.000 / 1 | ||
|2 | |2 | ||
|65000 | |65000 | ||
Line 133: | Line 130: | ||
|[[file:small21.gif]][[Bacta]] | |[[file:small21.gif]][[Bacta]] | ||
|Medical Equipment | |Medical Equipment | ||
| | |0.800 / 1 | ||
|0 | |0 | ||
|18850 | |18850 |
Latest revision as of 20:50, 14 November 2017
Name & Image | Usage | W / V (T/m3) | Rarity Rate | Price |
---|---|---|---|---|
![]() |
Armour | 12.000 / 1 | 130 | 488 |
![]() |
Durasteel | 11.000 / 1 | 500 | 52 |
![]() |
Fuel Canisters | 8.000 / 1 | 150 | 423 |
![]() |
Electronics | 1.000 / 1 | 120 | 540 |
![]() |
Drug | 1.000 / 1 | 30 | 8125 |
![]() |
Building Material | 8.000 / 1 | 250 | 163 |
![]() |
Bacta | 2.000 / 1 | 60 | 1885 |
![]() |
Lightsaber | 4.000 / 1 | 2 | 65000 |
![]() |
Lightsaber | 3.000 / 1 | 2 | 65000 |
![]() |
Antigrav Unit | 12.000 / 1 | 100 | 260 |
![]() |
Blasters / Lasers | 0.160 / 1 | 200 | 260 |
![]() |
Explosives | 2.000 / 1 | 50 | 2600 |
![]() |
Droids / Equipment | 10.000 / 1 | 90 | 1300 |
![]() |
Hyperdrive | 9.000 / 1 | 240 | 208 |
![]() |
Transparisteel | 6.000 / 1 | 200 | 293 |
![]() |
Cloaking Technology | 14.000 / 1 | 30 | 9100 |
![]() |
Hyperdrive | 8.000 / 1 | 120 | 1690 |
![]() |
Valuable Gems | 4.000 / 1 | 25 | 11050 |
![]() |
Valuable Gems | 4.000 / 1 | 80 | 1300 |
![]() |
Valuable Gems | 3.000 / 1 | 2 | 65000 |
![]() |
Medical Equipment | 0.800 / 1 | 0 | 18850 |