Dirk Endow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rupert Havok (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Dirk Endow | | name = Dirk Endow | ||
| image = [[File:dirkendow.jpg]] | | image = [[File:dirkendow.jpg]] | ||
| homeworld = Hapes | | homeworld = [[Hapes]] | ||
| race = Hapan | | race = [[Hapan]] | ||
| mother = Aralan Endow | | mother = Aralan Endow | ||
| father = Daen Telro Endow | | father = Daen Telro Endow | ||
Line 10: | Line 10: | ||
| children = N/A | | children = N/A | ||
| born = Year -15 Day 269 | | born = Year -15 Day 269 | ||
| gender = Male | | gender = [[:Category:Males|Male]] | ||
| height = | | height = 1.85 meters | ||
| hair color = Brown | | hair color = Brown | ||
| skin color = Tan | | skin color = Tan | ||
| eye color = Brown | | eye color = Brown | ||
| affiliation = Hapes Consortium | | affiliation = [[Hapes Consortium]] | ||
| rank = Lieutenant | | rank = Lieutenant | ||
| positions = N/A | | positions = N/A | ||
| prior affiliation = N/A | | prior affiliation = N/A | ||
| awards= | | awards= | ||
}} | }} | ||
[[Category:People]] | |||
[[Category:Hapans]] | |||
[[Category:Males]] |
Latest revision as of 15:32, 3 November 2012
Dirk Endow | |
![]() | |
Biographical Information | |
Race | Hapan |
Homeworld | Hapes |
Mother | Aralan Endow |
Father | Daen Telro Endow |
Spouse | Sofia Rossari |
Siblings | N/A |
Children | N/A |
Born | Year -15 Day 269 |
Physical Description | |
Gender | Male |
Height | 1.85 meters |
Hair Color | Brown |
Eye Color | Brown |
Political Information | |
Affiliation | Hapes Consortium |
Rank | Lieutenant |
Positions | N/A |
Prior Affiliation | N/A |