Carrack/S-class Light Cruiser: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kroprox Rodz (talk | contribs) No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox ship | {{Infobox ship | ||
|name = Carrack/S-class Light Cruiser | |name = Carrack/S-class Light Cruiser | ||
|image = [[ | |image = [[File:Carrack_S-class_Light_Cruiser_-_large.jpg|300px]] | ||
|hyper = 4 | |hyper = 4.0 | ||
|SubSpeed = 20 MGLT | |SubSpeed = 20 MGLT | ||
|maxspeed =200 km/h | |maxspeed = 200 km/h | ||
|Maneuverability = 3.00 | |Maneuverability = 3.00 | ||
|sensors =8 | |sensors = 8 | ||
|ecm =0 | |ecm = 0 | ||
|escapepods =4 | |escapepods = [[File:CockpitPod.gif]] 4 | ||
|weaponsutility =Turbolasers: 10 | |dockingbay = n/a | ||
Tractor Beams: 5 | |hangarbay = n/a | ||
Heavy Laser: 20 | |landingcap = [[File:Landing.gif]] Yes | ||
|repulsor = [[File:Repulsor.gif]] Yes | |||
|graviton = n/a | |||
|dockingport = [[File:DockingPort1.gif]] 1 | |||
|medicalroom = n/a | |||
|weaponsutility = Turbolasers: 10<br>Tractor Beams: 5<br>Heavy Laser: 20 | |||
|weight = 136,500 T | |weight = 136,500 T | ||
|volume = 2,500,000 m³ | |volume = 2,500,000 m³ | ||
|weightcap =2,250 T | |weightcap = 2,250 T | ||
|volumecap = 50,000 m³ | |volumecap = 50,000 m³ | ||
|maxpassengers = 800 | |maxpassengers = 800 | ||
|partyslotsize =12.00 | |partyslotsize = 12.00 | ||
|length = | |length = 350 m | ||
|hull = | |hull = 2,250 | ||
|ioniccap = 1,100 | |ioniccap = 1,100 | ||
|shield = 1,750 | |shield = 1,750 | ||
|RMP = 4,308,288 | |RMP = 4,308,288 | ||
|quantum = | |quantum = 647 | ||
|meleenium =6,675 | |meleenium = 6,675 | ||
|ardanium =568 | |ardanium = 568 | ||
|rudic =490 | |rudic = 490 | ||
|rockivory =563 | |rockivory = 563 | ||
|tibannagas =231 | |tibannagas = 231 | ||
|varmigio =3,570 | |varmigio = 3,570 | ||
|lommite =616 | |lommite = 616 | ||
|durelium =1,190 | |durelium = 1,190 | ||
|bacta = | |bacta = n/a | ||
|hibridium = | |hibridium = n/a | ||
|varium = | |varium = n/a | ||
|affiliation = Galactic Empire | |affiliation = [[Galactic Empire]] | ||
}} | }} | ||
The '''Carrack/S-class Light Cruiser''' was developed after it was discovered that its predecessors could not defend against fighters. As a consequence the Ion Cannons were removed, making way for heavy lasers to be positioned around the hull that could ward off large scale fighter attacks. Apart from this the Carrack S is almost an exact duplicate of its previous designs. Other small changes include minor aesthetic changes to make the Carrack S more menacing. The only disadvantage is that ships cannot be disabled by the S class making this more adept at guarding convoys, but less competent at border control. As such, Carrack S cruisers are only deployed as guards in secure and locked down systems that allow no one in or out | |||
The '''Carrack/S-class Light Cruiser''' was developed after it was discovered that its predecessors could not defend against fighters. As a consequence the Ion Cannons were removed, making way for heavy lasers to be positioned around the hull that could ward off large scale fighter attacks. Apart from this the Carrack S is almost an exact duplicate of its previous designs. Other small changes include minor aesthetic changes to make the Carrack S more menacing. The only disadvantage is that ships cannot be disabled by the S class making this more adept at guarding convoys, but less competent at border control. As such, Carrack S cruisers are only deployed as guards in secure and locked down systems that allow no one in or out. | |||
==Holonet links== | ==Holonet links== |
Latest revision as of 10:20, 27 September 2014
Carrack/S-class Light Cruiser | |
![]() | |
Navigational Stats | |
Hyperspeed | 4.0 |
Sublight Speed | 20 MGLT |
Max Speed | 200 km/h |
Maneuverability | 3.00 |
Sensors | 8 |
ECM | 0 |
Abilities | |
Escape Pods | ![]() |
Docking Bay | n/a |
Hangar Bay | n/a |
Landing Capacity | ![]() |
Flight Grade Repulsorlifts | ![]() |
Graviton Generators | n/a |
Docking Port | ![]() |
Medical Room | n/a |
Storage Room | {{{storageroom}}} |
Recycling | {{{recycling}}} |
Weapons/Utilities | |
Weapons/Utilities | Turbolasers: 10 Tractor Beams: 5 Heavy Laser: 20 |
Cargo Stats | |
Weight | 136,500 T |
Volume | 2,500,000 m³ |
Weight Capacity | 2,250 T |
Volume Capacity | 50,000 m³ |
Max Passengers | 800 |
Party Slot Size | 12.00 |
Hull Statistics | |
Length | 350 m |
Hull | 2,250 |
Shield | 1,750 |
Ionic Capacity | 1,100 |
Raw Materials | |
Raw Material Price | 4,308,288 ![]() |
Quantum | 647 |
Meleenium | 6,675 |
Ardanium | 568 |
Rudic | 490 |
Rockivory | 563 |
Tibannagas | 231 |
Varmigio | 3,570 |
Lommite | 616 |
Durelium | 1,190 |
Bacta | n/a |
Hibridium | n/a |
Varium | n/a |
Affiliations | |
Affiliation | Galactic Empire |
The Carrack/S-class Light Cruiser was developed after it was discovered that its predecessors could not defend against fighters. As a consequence the Ion Cannons were removed, making way for heavy lasers to be positioned around the hull that could ward off large scale fighter attacks. Apart from this the Carrack S is almost an exact duplicate of its previous designs. Other small changes include minor aesthetic changes to make the Carrack S more menacing. The only disadvantage is that ships cannot be disabled by the S class making this more adept at guarding convoys, but less competent at border control. As such, Carrack S cruisers are only deployed as guards in secure and locked down systems that allow no one in or out.