Trunska (System): Difference between revisions
Jump to navigation
Jump to search
Spree Razzix (talk | contribs) Page created |
Spree Razzix (talk | contribs) Removed the mecrotica conglomerate template. for more information about the current owner of the region, see the "controller" portion of the infobox |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox System | {{Infobox System | ||
| name = Trunska | | name = Trunska | ||
| image= | | image= [[File:Trunska.PNG]] | ||
| sector = [[Phu_(Sector)|Phu]] | | sector = [[Phu_(Sector)|Phu]] | ||
| galcoord = -80, -92 | | galcoord = -80, -92 | ||
Line 16: | Line 15: | ||
}} | }} | ||
Trunska is a planetary system in the Phu Sector. Two bodies orbit the system's lone sun: Trunska, a temperate and breathable terrestrial planet; and Trunska II, a ringed gas giant. | {{about|the planetary system|the planet located therein|[[Trunska|Trunska]].}} | ||
Trunska is a planetary system in the [[Phu_(Sector)|Phu Sector]]. Two bodies orbit the system's lone sun: Trunska, a temperate and breathable terrestrial planet; and Trunska II, a ringed gas giant. | |||
==Astrography== | |||
{| style="width: 50%; height: 50%" border="1" cellpadding="5" | |||
|- | |||
! Planet | |||
! Position | |||
! Type | |||
! Size | |||
! Population | |||
! Controller | |||
|- | |||
| [[Trunska]] | |||
| (14, 7) | |||
| temperate/breathable | |||
| 7x7 | |||
| 76,678,176 | |||
| [[Mecrosa]] | |||
|- | |||
| [[Trunska II]] | |||
| (0, 14) | |||
| gas giant | |||
| 19x19 | |||
| 10,504,586 | |||
| [[Mecrosa]] | |||
|- | |||
|} | |||
[[Category:Systems]] | [[Category:Systems]] |
Latest revision as of 00:04, 21 August 2021
Trunska | |
General information | |
Sector | Phu |
Galactic Coordinates | -80, -92 |
Date of Discovery | Before Year 0 |
Planets | 2 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Mecrosa |
Astrographic Entry | Trunska |
- This article is about the planetary system. For the planet located therein, see Trunska.
Trunska is a planetary system in the Phu Sector. Two bodies orbit the system's lone sun: Trunska, a temperate and breathable terrestrial planet; and Trunska II, a ringed gas giant.
Astrography
Planet | Position | Type | Size | Population | Controller |
---|---|---|---|---|---|
Trunska | (14, 7) | temperate/breathable | 7x7 | 76,678,176 | Mecrosa |
Trunska II | (0, 14) | gas giant | 19x19 | 10,504,586 | Mecrosa |