Hjaff (System): Difference between revisions
Jump to navigation
Jump to search
Spree Razzix (talk | contribs) Created page with "{{Infobox System | name = Hjaff | image= File:Hjaff.PNG | sector = Phu | galcoord = -86, -71 | discoverydate = Before Year 0 | planets = 2 | suns = 1 | moons..." |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| sector = [[Phu_(Sector)|Phu]] | | sector = [[Phu_(Sector)|Phu]] | ||
| galcoord = -86, -71 | | galcoord = -86, -71 | ||
| discoverydate = | | discoverydate = | ||
| planets = 2 | | planets = 2 | ||
| suns = 1 | | suns = 1 | ||
| moons = 0 | | moons = 0 | ||
| asteroidfields = 0 | | asteroidfields = 0 | ||
| stations = | | stations = 22 | ||
| population = | | population = 60,535,616,947 | ||
| controller = [[Mecrosa]] | | controller = [[Mecrosa]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=340] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=340] | ||
Line 32: | Line 32: | ||
| hot/breathable | | hot/breathable | ||
| 7x7 | | 7x7 | ||
| | | 563,463,582 | ||
| [[Mecrosa]] | | [[Mecrosa]] | ||
|- | |- | ||
Line 39: | Line 39: | ||
| gas giant | | gas giant | ||
| 18x18 | | 18x18 | ||
| | | 62,831,777,068 | ||
| [[Mecrosa]] | | [[Mecrosa]] | ||
|- | |- | ||
|} | |} | ||
[[Category:Systems]] | [[Category:Systems]] |
Latest revision as of 15:07, 9 June 2024
Hjaff | |
General information | |
Sector | Phu |
Galactic Coordinates | -86, -71 |
Date of Discovery | |
Planets | 2 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Mecrosa |
Astrographic Entry | [1] |
Hjaff is a planetary system in the Phu Sector. Two bodies orbit the system's lone sun: the terrestrial planet of Hjaff, and the gas giant Hjaff II.
Astrography
Planet | Position | Type | Size | Population | Controller |
---|---|---|---|---|---|
Hjaff | (3, 12) | hot/breathable | 7x7 | 563,463,582 | Mecrosa |
Hjaff II | (18, 17) | gas giant | 18x18 | 62,831,777,068 | Mecrosa |