Tapani Legionnaires: Difference between revisions
Kay Dallben (talk | contribs) |
Kay Dallben (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| dissolved = | | dissolved = | ||
| ground = Farlax Stadium | | ground = Farlax Stadium | ||
| capacity = | | capacity = | ||
| coordinates = -70,64 | | coordinates = -70,64 | ||
| owner = [[Kay Dallben]] | | owner = [[Kay Dallben]] | ||
Line 21: | Line 21: | ||
==History== | ==History== | ||
The Tapani Legionnaires franchise is a rebranding of a new and largely inactive Boloball-Club originally founded on Year 18 D140 as the Culrain Romans. One of four teams to join in the second season, the Culrain Romans suffered from | The Tapani Legionnaires franchise is a rebranding of a new and largely inactive Boloball-Club originally founded on Year 18 D140 as the Culrain Romans. One of four teams to join in the second season, the Culrain Romans suffered greatly from a largely absentee manager. After a disastrous and directionless season, Kay Dallben took over to rebuild the team from its decayed and listless state. His prior experience had solely been dealing with the amateur teams within the Aurodium Legion worlds, but the years spent conducting basic training for the Aurodium Legion gave him a chance to make a difference. | ||
==Statistics== | ==Statistics== | ||
Line 50: | Line 50: | ||
R16 = Round of sixteen; QF = Quarterfinals; SF = Semifinals. | R16 = Round of sixteen; QF = Quarterfinals; SF = Semifinals. | ||
==Players== | |||
===Current Squad=== | |||
''As of Y18 D254'' | |||
{| | |||
|- style="vertical-align: top;" | |||
| | |||
{| class="wikitable sortable" | |||
|- | |||
! # | |||
! Pos | |||
! Name | |||
|- | |||
|1 | |||
|GK | |||
|Gregorio Tacconi | |||
|- | |||
|2 | |||
|D | |||
|Michelangelo Vecchiola | |||
|- | |||
|4 | |||
|D | |||
|Leslie Janney | |||
|- | |||
|13 | |||
|D | |||
|Oscar Holliday | |||
|- | |||
|28 | |||
|D | |||
|Mateo Antonini | |||
|- | |||
|5 | |||
|D | |||
|Filippio Valoti | |||
|- | |||
|22 | |||
|D | |||
|Jamie Talley | |||
|- | |||
|89 | |||
|MF | |||
|Peppino Sibilano | |||
|- | |||
|21 | |||
|MF | |||
|Giovanni Gattuso | |||
|- | |||
|14 | |||
|MF | |||
|Tristan Loth | |||
|- | |||
|6 | |||
|MF | |||
|Giuli Dieotalevi | |||
|- | |||
|7 | |||
|MF | |||
|Caro Zola | |||
|- | |||
|8 | |||
|MF | |||
|Montrell de Matteo | |||
|- | |||
|12 | |||
|MF | |||
|Gustavo Miceli | |||
|- | |||
|36 | |||
|F | |||
|Favo Caccia | |||
|- | |||
|9 | |||
|F | |||
|Adelino Pulga | |||
|- | |||
|10 | |||
|F | |||
|Giacomo Capello | |||
|- | |||
|16 | |||
|F | |||
|Taran Dallben | |||
|} | |||
|} | |||
==Colours== | ==Colours== | ||
[[File:TapaniLegionnairesHomeJersey.jpg|100px]] | [[File:TapaniLegionnairesHomeJersey.jpg|100px]] | ||
[[File:TapaniLegionnairesAwayJersey.jpg|100px]] | [[File:TapaniLegionnairesAwayJersey.jpg|100px]] | ||
| | ||
[[Category:Boloball Teams]] |
Latest revision as of 20:45, 8 August 2017
![]() | |
Tapani Legionnaires | |
Short name | Taps |
Founded | Y18D213 |
Ground | Farlax Stadium |
Coordinates | -70,64 |
Owner | Kay Dallben |
Chairman | Kay Dallben |
Manager | Kay Dallben |
League | Galactic Boloball League |
Season 2 | 5th in Sector Division |
Tapani Legionnaires, commonly known as Legionnaires, or occasionally Taps, is a boloball club based on N`Zoth, N`Zoth.
History
The Tapani Legionnaires franchise is a rebranding of a new and largely inactive Boloball-Club originally founded on Year 18 D140 as the Culrain Romans. One of four teams to join in the second season, the Culrain Romans suffered greatly from a largely absentee manager. After a disastrous and directionless season, Kay Dallben took over to rebuild the team from its decayed and listless state. His prior experience had solely been dealing with the amateur teams within the Aurodium Legion worlds, but the years spent conducting basic training for the Aurodium Legion gave him a chance to make a difference.
Statistics
Season/Division | GP | W | D | L | GF-GA | Diff | P | Cup |
---|---|---|---|---|---|---|---|---|
2-SD | 10 | 2 | 1 | 7 | 6-18 | -12 | 7 | QF |
Key
GP = Games played; W = Win; D = Draw; L = Loss; GF = Goals for; GA = Goals against; Diff = Goal Difference; P = Points;
R16 = Round of sixteen; QF = Quarterfinals; SF = Semifinals.
Players
Current Squad
As of Y18 D254
|