|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {| style="border: 1px solid grey; padding: 1px; width: 25%; float: right; font-size: 10px;" | | {{delete}} |
| | width="100%" colspan="2" style="text-align: center;" | {{{image}}}
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #808080; font-size: 13px; text-align: center;" | <font color=white>'''{{{name}}}'''</font>
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #808080;" | <font color=white>'''Biographical Information'''</font>
| |
| |-
| |
| | width="31%" | Homeworld
| |
| | width="69%" | {{{homeworld}}}
| |
| |-
| |
| | width="31%" | Language
| |
| | width="69%" | {{{language}}}
| |
| |-
| |
| | width="31%" | Average Height
| |
| | width="69%" | {{{aveheight}}}
| |
| |-
| |
| | width="31%" | Skin colour
| |
| | width="69%" | {{{skincolour}}}
| |
| |-
| |
| | width="31%" | Hair colour
| |
| | width="69%" | {{{haircolour}}}
| |
| |-
| |
| | width="31%" | Distinctions
| |
| | width="69%" | {{{distinctions}}}
| |
| |-
| |
| | width="31%" | Average lifespan
| |
| | width="69%" | {{{avelife}}}
| |
| |-
| |
| | width="100%" colspan="2" style="background-color: #808080;" | <font color=white>'''Skills'''</font>
| |
| |-
| |
| | width="31%" | Force probability
| |
| | width="69%" | {{{forceprob}}}
| |
| |-
| |
| | width="31%" | HP Bonus
| |
| | width="69%" | {{{hpbonus}}}
| |
| |-
| |
| | width="31%" | Race Multiplier
| |
| | width="69%" | {{{racemulti}}}
| |
| |-
| |
| | width="31%" | Special Attributes:
| |
| | width="69%" | {{{specialattribute}}}
| |
| |-
| |
| | width="31%" | Race Restrictions
| |
| | width="69%" | {{{racerestrict}}}
| |
| |-
| |
| | width="31%" | Terrain Restrictions
| |
| | width="69%" | {{{terrainrestrict}}}
| |
| |-
| |
| | width="31%" | NPC
| |
| | width="69%" | {{{npc}}}
| |
| |}
| |
| <noinclude>[[Category:Templates|{{PAGENAME}}]]</noinclude>
| |