YT-510: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
as this is an extremely common ship, putting a "known ships" section adds no value to this page and is unnecessary (and a little silly). |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ Infobox ship | |||
| name = YT-510 | |||
| image = [[File:YT-510.jpg|300px]] | |||
| hyper = 7 | |||
| SubSpeed = 100 MGLT | |||
| maxspeed = 1,000 km/h | |||
| Maneuverability = 5.00 | |||
| sensors = 8 | |||
| ecm = 0 | |||
| escapepods = n/a | |||
| dockingbay = n/a | |||
| hangarbay = n/a | |||
| landingcap = [[File:Landing.gif]] Yes | |||
| repulsor = [[File:Repulsor.gif]] Yes | |||
| graviton = n/a | |||
| dockingport = n/a | |||
| medicalroom = n/a | |||
| recycling = n/a | |||
| weaponsutility = n/a | |||
| weight = 300 T | |||
| volume = 3,159 m³ | |||
| weightcap = 0.1600 T | |||
| volumecap = 3 m³ | |||
| maxpassengers = 3 | |||
| partyslotsize = 4.00 | |||
| length = 30 m | |||
| hull = 120 | |||
| shield = 100 | |||
| ioniccap = 54 | |||
| RMP = 338,983 | |||
| quantum = 34 | |||
| meleenium = 360 | |||
| ardanium = 53 | |||
| rudic = 140 | |||
| rockivory = 58 | |||
| tibannagas = n/a | |||
| varmigio = 244 | |||
| lommite = 10 | |||
| durelium = 81 | |||
| bacta = n/a | |||
| hibridium = n/a | |||
| varium = n/a | |||
| affiliation = [[Kuat Drive Yards]] | |||
}} | |||
The '''YT-510''', commonly dubbed the "Legacy-Arcrunner" model, has speed unmatched by any other commonly available ship, boasting significant hyperdrive improvements over the other YT models. Even more impressive are the powerful magnetosphere sublight engines, able to reach almost double the speed of previous models. Regrettably, this came at the cost of room and this ship is able to hold little but a few passengers and their supplies. Further more, it is unarmed, making it at risk to pirates. The speed however should more than make up for it. | |||
== Holonet links == | |||
* [http://www.swcombine.com/rules/?Light_Freighters&ID=43 YT-510 - Technical Specifications] | |||
[[Category: Spacecraft]] | |||
[[Category: Light Freighters]] | |||
[[Category:Spacecraft]] [[Category:Freighters]] |
Latest revision as of 10:42, 17 December 2014
YT-510 | |
![]() | |
Navigational Stats | |
Hyperspeed | 7 |
Sublight Speed | 100 MGLT |
Max Speed | 1,000 km/h |
Maneuverability | 5.00 |
Sensors | 8 |
ECM | 0 |
Abilities | |
Escape Pods | n/a |
Docking Bay | n/a |
Hangar Bay | n/a |
Landing Capacity | ![]() |
Flight Grade Repulsorlifts | ![]() |
Graviton Generators | n/a |
Docking Port | n/a |
Medical Room | n/a |
Storage Room | {{{storageroom}}} |
Recycling | n/a |
Weapons/Utilities | |
Weapons/Utilities | n/a |
Cargo Stats | |
Weight | 300 T |
Volume | 3,159 m³ |
Weight Capacity | 0.1600 T |
Volume Capacity | 3 m³ |
Max Passengers | 3 |
Party Slot Size | 4.00 |
Hull Statistics | |
Length | 30 m |
Hull | 120 |
Shield | 100 |
Ionic Capacity | 54 |
Raw Materials | |
Raw Material Price | 338,983 ![]() |
Quantum | 34 |
Meleenium | 360 |
Ardanium | 53 |
Rudic | 140 |
Rockivory | 58 |
Tibannagas | n/a |
Varmigio | 244 |
Lommite | 10 |
Durelium | 81 |
Bacta | n/a |
Hibridium | n/a |
Varium | n/a |
Affiliations | |
Affiliation | Kuat Drive Yards |
The YT-510, commonly dubbed the "Legacy-Arcrunner" model, has speed unmatched by any other commonly available ship, boasting significant hyperdrive improvements over the other YT models. Even more impressive are the powerful magnetosphere sublight engines, able to reach almost double the speed of previous models. Regrettably, this came at the cost of room and this ship is able to hold little but a few passengers and their supplies. Further more, it is unarmed, making it at risk to pirates. The speed however should more than make up for it.