Hardcell-class transport: Difference between revisions
Coren Rinou (talk | contribs) mNo edit summary |
Garik Loren (talk | contribs) Added box |
||
Line 1: | Line 1: | ||
[[File:Hardcell-class_transport.png|| | {{Freighter-Current | ||
|name = Hardcell-class Transport | |||
|image = [[File:Hardcell-class_transport.png|300px]] | |||
|Navigational Stats | |||
|Hyperspeed = 4 | |||
|Sublight Speed = 25 MGLT | |||
|Max Speed = 250 km/h | |||
|Manoeuvrability = 2.00 | |||
|Sensors = 1 | |||
|ECM = 0 | |||
|Cargo Stats | |||
|Weight = 100,000 T | |||
|Volume = 1,000,000 m³ | |||
|Weight Cap = 200,000 T | |||
|Volume Cap = 400,000 m³ | |||
|Max Passengers = 35 | |||
|Hull Stats | |||
|Length = 220 m | |||
|Hull = 800 | |||
|Deflector Shields = 500 | |||
|Ionic Capacity = 600 | |||
|Estimated RM Price = 2,992,349 Credits | |||
|Weapons | |||
|Heavy Lasers = | |||
|Proton Torpedo Launchers = | |||
|Concussion Missile Launchers = | |||
|Ion Cannons = | |||
|Tractor Beams = | |||
|Turbo Lasers = | |||
|Quad Lasers = | |||
|Required Raw Materials = | |||
|Affiliation = | |||
}} | |||
In the days before the Clone Wars, the Hardcell Class Transport was the cargo king of the space lanes. While running with a skeleton crew of only five sentients, it could carry enough materials to build up a large city. However, loading and unloading the massive cargo bay could require as many as 15 workers at a time. | In the days before the Clone Wars, the Hardcell Class Transport was the cargo king of the space lanes. While running with a skeleton crew of only five sentients, it could carry enough materials to build up a large city. However, loading and unloading the massive cargo bay could require as many as 15 workers at a time. | ||
Line 45: | Line 80: | ||
|1,009 | |1,009 | ||
|} | |} | ||
[[Category:Capital_Ships]] | [[Category:Capital_Ships]] |
Revision as of 23:49, 9 October 2012
In the days before the Clone Wars, the Hardcell Class Transport was the cargo king of the space lanes. While running with a skeleton crew of only five sentients, it could carry enough materials to build up a large city. However, loading and unloading the massive cargo bay could require as many as 15 workers at a time.
The Hardcell fell out of favor as newer transports began to include vehicle berths, allowing cargo to be driven on and driven off. Facing faster, more efficient loading methods and lower crew requirements, the Hardcell saw less and less usage over the decades and is now a rare sight on most planets. Even though the Hardcell is better shielded, faster and can carry more cargo than most modern transports, its rarity prevents all but the richest of sentients to purchase and use it.
Affiliation
No Affiliation
Building
The estimated price of the raw materials required to build this ship is 2,992,349.
Materials | Amount |
---|---|
Quantum | 229 |
Meleenium | 1,440 |
Ardanium | 504 |
Rudic | 211 |
Rockivory | 527 |
Tibannagas | 0 |
Varmigio | 3,027 |
Lommite | 23 |
Durelium | 1,009 |