Jospro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rupert Havok (talk | contribs) m Updating template |
||
Line 2: | Line 2: | ||
| name = Jospro | | name = Jospro | ||
| image = | | image = | ||
| | | region = [[Outer Rim Territories]] | ||
| | | systems = 1 | ||
| | | pop = 1,279,592 | ||
| | | events = | ||
| | | controller = Independent | ||
| | | entry = [http://www.swcombine.com/rules/?Galaxy_Map§orID=320 Jospro] | ||
}} | }} | ||
The Jospro sector was in the [[Outer Rim Territories]], in the Slice. Planets in Jospro included Cardooine, Engira, Trogan, Waskiro, and Dar'Or. | The '''Jospro sector''' was in the [[Outer Rim Territories]], in the Slice. Planets in Jospro included Cardooine, Engira, Trogan, Waskiro, and Dar'Or. | ||
==History== | ==History== |
Revision as of 02:18, 9 April 2012
Jospro | |
General information | |
Region | Outer Rim Territories |
Systems | 1 |
Controlled By | Independent |
Astrographic Entry | Jospro |
The Jospro sector was in the Outer Rim Territories, in the Slice. Planets in Jospro included Cardooine, Engira, Trogan, Waskiro, and Dar'Or.
History
Astrography
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Chad | ((320, 210) | 2 | 1,279,592 | Independent |