Holocron:HoloProject Astrography: Difference between revisions
Jump to navigation
Jump to search
m Just to get it started. Please check on an actual WikiProject to get a sense of how to help. |
Qatar Shendo (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
'''Goals''' | '''Goals''' | ||
* To expand and improve articles concerning the [[:Category: Galaxy | Galaxy]] ([[:Category: Planets |planets]], [[:Category: | * To expand and improve articles concerning the [[:Category: Galaxy | Galaxy]] ([[:Category: Planets |planets]], [[:Category: Systems | systems]], [[:Category: Sectors| sectors]] and [[:Category: Region | regions]]) within the Combine | ||
* To formalize conventions and guidelines concerning the presentation of astrographical articles | * To formalize conventions and guidelines concerning the presentation of astrographical articles | ||
[[Category:HoloProject Astrography| ]] | [[Category:HoloProject Astrography| ]] |
Revision as of 22:23, 15 September 2012
Welcome to the Astrography HoloProject. We are a group dedicated to improving the Holocron's coverage of the Combine astrography.
(For more information on HoloProjects, please see their Wikipedia analogue: Wikipedia:WikiProject and the Guide to WikiProjects).
Goals