Battle of Karedda: Difference between revisions
Jump to navigation
Jump to search
Harlynn Kinn (talk | contribs) Created page with "{{Infobox Battle |title = Battle of Karedda |war = Dar'manda Purge |image = |date = |location = Planet: Karedda System: Kessa |result = Mando'ade secured Karedda, and briefly ..." |
Harlynn Kinn (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|attacking commanders = Mand'alor Kai Oryk, Anto Tka, Dragan Bloodscream | |attacking commanders = Mand'alor Kai Oryk, Anto Tka, Dragan Bloodscream | ||
|defending commanders = Daniel Skifighter | |defending commanders = Daniel Skifighter | ||
|attacker strength = | |attacker strength = | ||
|defender strength = | |defender strength = | ||
|attacker casualties = | |attacker casualties = | ||
|defender casualties = | |defender casualties = | ||
}} | }} |
Revision as of 07:05, 21 November 2011
Battle of Karedda | |
Dar'manda Purge | |
Date | |
Location | Planet: Karedda System: Kessa |
Result | Mando'ade secured Karedda, and briefly Kessa system. |
Belligerents | |
Mando'ade | Mandolore |
Commanders and Leaders | |
Mand'alor Kai Oryk, Anto Tka, Dragan Bloodscream | Daniel Skifighter |
Strength | |
Casualties and Losses | |