Kubindi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|type = temperate/breathable | |type = temperate/breathable | ||
|terrain = Desert, Forest, Grassland, Mountains, Rock | |terrain = Desert, Forest, Grassland, Mountains, Rock | ||
|faction = Tresario Star Kingdom | |faction = [[Tresario Star Kingdom]] | ||
|governor = Jude Vatz | |governor = Jude Vatz | ||
|magistrate = Steve Sphinx | |magistrate = Steve Sphinx |
Revision as of 16:07, 22 November 2011
Kubindi | |
![]() | |
Location | |
System | Ku`Bakai |
Sector | Calaron |
Galactic Coordinates | 412, 111 |
System Coordinates | 18, 6 |
Astrographic Entry | {{{entry}}} |
Statistics | |
Type | temperate/breathable |
Primary Terrain: | Desert, Forest, Grassland, Mountains, Rock |
Rotational Period | 48 standard hours |
Orbital Period | 420 local days |
Population | 78,224,554 |
Control | |
Controlled By | {{{controller}}} |
Governor | Jude Vatz |
Magistrate | Steve Sphinx |
Sentient Races | Kubaz Homeworld |