Template:Infobox Droid: Difference between revisions
Jump to navigation
Jump to search
Qatar Shendo (talk | contribs) m Foxed Capitalization |
Qatar Shendo (talk | contribs) m Added Links to RM pages |
||
Line 47: | Line 47: | ||
| width="100%" colspan="2" style="background-color: #FFFF00;" | <font color=black>'''Required RMs'''</font> | | width="100%" colspan="2" style="background-color: #FFFF00;" | <font color=black>'''Required RMs'''</font> | ||
|- | |- | ||
| width="31%" valign="top" | Quantum | | width="31%" valign="top" | [[Quantum]] | ||
| width="69%" | {{{Quantum}}} | | width="69%" | {{{Quantum}}} | ||
|- | |- | ||
| width="31%" valign="top" | Meleenium | | width="31%" valign="top" | [[Meleenium]] | ||
| width="69%" | {{{Meleenium}}} | | width="69%" | {{{Meleenium}}} | ||
|- | |- | ||
| width="31%" valign="top" | Rudic | | width="31%" valign="top" | [[Rudic]] | ||
| width="69%" | {{{Rudic}}} | | width="69%" | {{{Rudic}}} | ||
|- | |- | ||
| width="31%" valign="top" | Tibannagas | | width="31%" valign="top" | [[Tibannagas]] | ||
| width="69%" | {{{Tibannagas}}} | | width="69%" | {{{Tibannagas}}} | ||
|- | |- | ||
| width="31%" valign="top" | Varium | | width="31%" valign="top" | [[Varium]] | ||
| width="69%" | {{{Varium}}} | | width="69%" | {{{Varium}}} | ||
|- | |- | ||
| width="31%" valign="top" | Hibridium | | width="31%" valign="top" | [[Hibridium]] | ||
| width="69%" | {{{Hibridium}}} | | width="69%" | {{{Hibridium}}} | ||
|- | |- |
Revision as of 15:17, 14 December 2011
{{{Name}}} | |
{{{Image}}} | |
Sensors | |
ECM | {{{ECM}}} |
Terrain Restrictions | {{{Terrain}}} |
Weapons | |
Light Blasters | {{{Light Blasters}}} |
Medium Blasters | {{{Medium Blasters}}} |
Weight Stats | |
Weight | {{{Weight}}} |
Volume | {{{Volume}}} |
Weight Cap | {{{Weight Cap}}} |
Volume Cap | {{{Volume Cap}}} |
Hull Stats | |
Hull | {{{Hull}}} |
Deflector Shields | {{{Deflector Shields}}} |
Ionic Capacity | {{{Ionic Capacity}}} |
Required RMs | |
Quantum | {{{Quantum}}} |
Meleenium | {{{Meleenium}}} |
Rudic | {{{Rudic}}} |
Tibannagas | {{{Tibannagas}}} |
Varium | {{{Varium}}} |
Hibridium | {{{Hibridium}}} |
Other Information | |
Batch Quantity | {{{Batch Quantity}}} |
Estimated RM Price | {{{Estimated RM Price}}} |
Affiliation | {{{Affiliation}}} |
Usage
The Droid Box template is used for Droid pages only, to describe the Droid. Paste the following code into the top of an article, filling all known fields:
{{Infobox Droid |Name = |Image = |ECM = |Terrain = |Light Blasters = |Medium Blasters = |Weight = |Volume = |Weight Cap = |Volume Cap = |Hull = |Deflector Shields = |Ionic Capacity = |Quantum = |Meleenium = |Rudic = |Tibannagas = |Varium = |Hibridium = |Batch Quantity = |Estimated RM Price = |Affiliation = }}