AXM-50: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name = AXM-50 | |name = AXM-50 | ||
|image = [[File:AXM-50.jpg]] | |image = [[File:AXM-50.jpg]] | ||
|type = Blaster Rifle | |type = [[:Category:Blaster Rifles|Blaster Rifle]] | ||
|Manufacturer = [[Merr-Sonn Technologies]] | |Manufacturer = [[Merr-Sonn Technologies]] | ||
|DamageType = Energy | |DamageType = Energy | ||
Line 8: | Line 8: | ||
|MaxDamage = 7 | |MaxDamage = 7 | ||
|MinRange = 3 | |MinRange = 3 | ||
|MaxRange = | |MaxRange = 5 | ||
|MinHits = 0 | |MinHits = 0 | ||
|MaxHits = 5 | |MaxHits = 5 |
Revision as of 21:37, 8 September 2013
AXM-50 | |
![]() | |
Type | Blaster Rifle |
Manufacturer | Merr-Sonn Technologies |
Stats | |
Minimum Damage | 3 |
Maximum Damage | 7 |
Maximum Hits | 5 |
The AXM-50 is an old, basic model originally developed by Prax Arms and used mainly for personal protection and militia defense. The small, underpowered projectiles are offset by the fast firing rate, giving this rifle potent stopping power.