Mondress (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| name = | | name = | ||
| image= | | image= | ||
| sector = [[Mondress]] | | sector = [[Mondress (Sector) | Mondress]] | ||
| galcoord= (-114, 180) | | galcoord= (-114, 180) | ||
| planets = 1 | | planets = 1 | ||
Line 32: | Line 32: | ||
| [[Falleen Federation]] | | [[Falleen Federation]] | ||
|} | |} | ||
*Population as of Year 14 Day 132 | |||
Revision as of 09:02, 10 April 2013
' | |
General information | |
Sector | Mondress |
Galactic Coordinates | (-114, 180) |
Date of Discovery | Before record-keeping began |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Falleen Federation |
Astrographic Entry |
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Mondress | (16, 12) | Gas Giant | 17,17 | 23,695,407,527 | Falleen Federation |
- Population as of Year 14 Day 132