Kaos Orbital Technologies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Cado Schmidt (talk | contribs) m Updating faction info |
||
Line 2: | Line 2: | ||
| name = Kaos Orbital Technolgies | | name = Kaos Orbital Technolgies | ||
| image = | | image = | ||
| Status = | | Status = Active | ||
| Leader = Lucious Maximous | | Leader = Lucious Maximous | ||
| 2IC = | | 2IC = Titch Fender | ||
| Owner = | | Owner = Lucious Maximous | ||
| Founded = Year 11 Day 95 | | Founded = Year 11 Day 95 | ||
| Affiliation = | | Affiliation = Neutral | ||
| Industry = Ships | | Industry = Ships | ||
}} | }} |
Revision as of 05:53, 27 March 2011
Kaos Orbital Technolgies | |
General Information | |
Status | {{{status}}} |
Leader | {{{leader}}} |
Historical Information | |
Founded | {{{founded}}} |
Political Information | |
Industry | {{{industry}}} |