Iego (System): Difference between revisions
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
! Moon | ! Moon | ||
! Position | ! Position | ||
! Size | ! Size | ||
! Population | ! Population | ||
Line 55: | Line 54: | ||
| [[Iego Moon Ring A]] | | [[Iego Moon Ring A]] | ||
| (6, 5) | | (6, 5) | ||
| 2,2 | | 2,2 | ||
| 46,152 | | 46,152 | ||
Line 62: | Line 60: | ||
| [[Iego Moon Ring B]] | | [[Iego Moon Ring B]] | ||
| (9, 9) | | (9, 9) | ||
| 2,2 | | 2,2 | ||
| 46,152 | | 46,152 | ||
Line 69: | Line 66: | ||
| [[Iego Moon Ring C]] | | [[Iego Moon Ring C]] | ||
| (14, 9) | | (14, 9) | ||
| 2,2 | | 2,2 | ||
| 0 | | 0 | ||
Line 76: | Line 72: | ||
| [[Iego Moon Ring D]] | | [[Iego Moon Ring D]] | ||
| (12, 14) | | (12, 14) | ||
| 3,3 | | 3,3 | ||
| 170,489 | | 170,489 | ||
Line 83: | Line 78: | ||
| [[Iego Moon Ring E]] | | [[Iego Moon Ring E]] | ||
| (16, 15) | | (16, 15) | ||
| 4,4 | | 4,4 | ||
| 139,175 | | 139,175 | ||
Line 90: | Line 84: | ||
| [[Iego Moon Ring F]] | | [[Iego Moon Ring F]] | ||
| (12, 6) | | (12, 6) | ||
| 2,2 | | 2,2 | ||
| 46,152 | | 46,152 | ||
Line 97: | Line 90: | ||
| [[Iego Moon Ring G]] | | [[Iego Moon Ring G]] | ||
| (17, 7) | | (17, 7) | ||
| 3,3 | | 3,3 | ||
| 98,528 | | 98,528 | ||
Line 104: | Line 96: | ||
| [[Iego Moon Ring J]] | | [[Iego Moon Ring J]] | ||
| (13, 11) | | (13, 11) | ||
| 3,3 | | 3,3 | ||
| 88,080 | | 88,080 | ||
Line 111: | Line 102: | ||
| [[Iego Moon Ring H]] | | [[Iego Moon Ring H]] | ||
| (18, 13) | | (18, 13) | ||
| 2,2 | | 2,2 | ||
| 46,152 | | 46,152 | ||
Line 118: | Line 108: | ||
| [[Iego Moon Ring I]] | | [[Iego Moon Ring I]] | ||
| (19, 9) | | (19, 9) | ||
| 2,2 | | 2,2 | ||
| 212,133 | | 212,133 | ||
Line 125: | Line 114: | ||
| [[Millius Prime]] | | [[Millius Prime]] | ||
| (15, 13) | | (15, 13) | ||
| 4,4 | | 4,4 | ||
| 0 | | 0 |
Revision as of 06:20, 26 January 2014
Iego | |
![]() | |
General information | |
Sector | Ash Worlds |
Galactic Coordinates | (412, 227) |
Date of Discovery | Year 14 Day 124 |
Planets | 1 |
Suns | 0 |
Moons | 11 |
Asteroid Fields | 0 |
Controlled By | Black Sun |
Astrographic Entry | Iego |
The Iego system is located among the Ash Worlds sector at the far western reaches of the known galaxy. The system is predominantly known for its moons, and the inhabitants thereof. The Diathim, or Angels, reside primarily on the moon of Millius Prime, one of the main orbiting satellites of the planet Iego.
Discovery
Jormungand Gand originally discovered the system on Year 14 Day 117, where he quickly registered claims for the entirety of the system in the name of Black Sun. After securing the system, many of the moons have now become private homes for the vigos of Black Sun, and Iego works as the central government for the system.
Millius Prime has been declared a neutral zone for the foreseeable future, where currently anyone is allowed to come and go to visit the enigmatic creatures known as the angels.
Planets
Planet | Position | Type | Size | Population | Control |
---|---|---|---|---|---|
Iego | (16, 11) | hot/breathable | 12,12 | 6,443,226 | Black Sun |
Moons
Moon | Position | Size | Population | Control |
---|---|---|---|---|
Iego Moon Ring A | (6, 5) | 2,2 | 46,152 | Black Sun |
Iego Moon Ring B | (9, 9) | 2,2 | 46,152 | Dael`mor |
Iego Moon Ring C | (14, 9) | 2,2 | 0 | None |
Iego Moon Ring D | (12, 14) | 3,3 | 170,489 | None |
Iego Moon Ring E | (16, 15) | 4,4 | 139,175 | Black Sun |
Iego Moon Ring F | (12, 6) | 2,2 | 46,152 | Black Sun |
Iego Moon Ring G | (17, 7) | 3,3 | 98,528 | Black Sun |
Iego Moon Ring J | (13, 11) | 3,3 | 88,080 | Dael`mor |
Iego Moon Ring H | (18, 13) | 2,2 | 46,152 | Black Sun |
Iego Moon Ring I | (19, 9) | 2,2 | 212,133 | Black Sun |
Millius Prime | (15, 13) | 4,4 | 0 | None |