RZ-1 A-wing interceptor: Difference between revisions
Jump to navigation
Jump to search
Pravus Malum (talk | contribs) Created page with "{{stub}} {{Starfighter-Current |name = RZ-1 A-Wing Interceptor |image = Image:A-Wing.jpg |Navigational Stats |Hyperspeed = 5 |Sublight Speed = 40 MGLT |Max Speed = 400 km/h |..." |
Pravus Malum (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|image = [[Image:A-Wing.jpg]] | |image = [[Image:A-Wing.jpg]] | ||
|Navigational Stats | |Navigational Stats | ||
|Hyperspeed = | |Hyperspeed = 8 | ||
|Sublight Speed = | |Sublight Speed = 120 MGLT | ||
|Max Speed = | |Max Speed = 1,200 km/h | ||
|Manoeuvrability = | |Manoeuvrability = 8.00 | ||
|Sensors = | |Sensors = 3 | ||
|ECM = 0 | |ECM = 0 | ||
|Cargo Stats | |Cargo Stats | ||
|Weight = | |Weight = 17 T | ||
|Volume = 200 m³ | |Volume = 200 m³ | ||
|Weight Cap = 0.0750 T | |Weight Cap = 0.0750 T | ||
Line 18: | Line 18: | ||
|Hull Stats | |Hull Stats | ||
|Length = 6 m | |Length = 6 m | ||
|Hull = | |Hull = 50 | ||
|Deflector Shields = | |Deflector Shields = 50 | ||
|Ionic Capacity = | |Ionic Capacity = 15 | ||
|Estimated RM Price = | |Estimated RM Price = 106,989 Credits | ||
|Weapons | |Weapons | ||
|Heavy Lasers = 2 | |Heavy Lasers = 2 |
Revision as of 19:52, 2 April 2011
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
RZ-1 A-Wing Interceptor | |
![]() | |
Navigational Stats | |
Hyperspeed | 8 |
Sublight Speed | 120 MGLT |
Max Speed | 1,200 km/h |
Manoeuvrability | 8.00 |
Sensors | |
Sensors | 3 |
ECM | 0 |
Weapons | |
Proton Torpedo Launchers | 2 |
Ion Cannons | 2 |
Heavy Lasers | 2 |
Concussion Missile Launchers | |
Cargo Stats | |
Volume | 200 m³ |
Weight Cap | 0.0750 T |
Volume Cap | 0.3000 m³ |
Max Passengers | 1 |
Hull Stats | |
Length | 6 m |
Hull | 50 |
Deflector Shields | 50 |
Ionic Capacity | 15 |
Armour | {{{Armour}}} |
Estimated RM Price | 106,989 Credits |
Affiliation | New Republic |