Argovia (System): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| stations = 5 | | stations = 5 | ||
| population = 32,349,197 | | population = 32,349,197 | ||
| controller = [[ | | controller = [[Mando'ade]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=213 Argovia] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=213 Argovia] | ||
}} | }} | ||
The [[Argovia (System)|Argovia]] [[system]] is a [[system|star system]] located in the [[Endocray]] [[sector]] | The [[Argovia (System)|Argovia]] [[system]] is a [[system|star system]] located in the [[Endocray]] [[sector]]. | ||
Line 34: | Line 34: | ||
| 7x7 | | 7x7 | ||
| 32,349,197 | | 32,349,197 | ||
| [[ | | [[Mando'ade]] | ||
|} | |} | ||
Latest revision as of 00:44, 13 May 2015
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Argovia | |
![]() | |
General information | |
Sector | Endocray |
Galactic Coordinates | (320, -160) |
Date of Discovery | |
Planets | 1 |
Suns | 1 |
Moons | 0 |
Asteroid Fields | 0 |
Controlled By | Mando'ade |
Astrographic Entry | Argovia |
The Argovia system is a star system located in the Endocray sector.
Astrography
Planet | Position | Atmosphere | Size | Population | Control |
---|---|---|---|---|---|
Argovia | (5, 12) | Type I breathable | 7x7 | 32,349,197 | Mando'ade |