Argovia (Planet): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| type = temperate/breathable | | type = temperate/breathable | ||
| terrain = Swamp, River, Jungle, Mountain, Glacier | | terrain = Swamp, River, Jungle, Mountain, Glacier | ||
| controller = [[ | | controller = [[Mando'ade]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&planetID=4193 Argovia] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&planetID=4193 Argovia] | ||
| shielded = Yes | | shielded = Yes |
Revision as of 00:46, 13 May 2015
This article is a stub, meaning that it should be expanded. You can help the Holocron by adding to it.
Argovia | |
![]() | |
Location | |
System | Argovia |
Sector | Endocray |
Galactic Coordinates | 320, -160 |
System Coordinates | 5, 12 |
Astrographic Entry | Argovia |
Statistics | |
Type | temperate/breathable |
Primary Terrain: | Swamp, River, Jungle, Mountain, Glacier |
Rotational Period | 26.5 standard hours |
Orbital Period | 374 local days |
Population | 969,453 |
Control | |
Controlled By | Mando'ade |
Governor | |
Magistrate | |
Sentient Races | Mandalorian |
Argovia is a temperate agricultural world located in the Argovia system of the Endocray sector.