Vaxal (System): Difference between revisions
Jump to navigation
Jump to search
Hondo Walker (talk | contribs) No edit summary |
Xanxus Drol (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
| asteroidfields= 0 | | asteroidfields= 0 | ||
| stations = 1 | | stations = 1 | ||
| population = | | population = 844,368,495 (Y18D26 Census) | ||
| controller = [[Zann Consortium]] | | controller = [[Zann Consortium]] | ||
| entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1610 Vaxal] | | entry = [http://www.swcombine.com/rules/?Galaxy_Map&systemID=1610 Vaxal] | ||
Line 31: | Line 31: | ||
| hot/no atmosphere | | hot/no atmosphere | ||
| 3,3 | | 3,3 | ||
| | | 22,124,164 | ||
| [[Zann Consortium]] | | [[Zann Consortium]] | ||
|- | |- | ||
Line 39: | Line 39: | ||
| hot/no atmosphere | | hot/no atmosphere | ||
| 4,4 | | 4,4 | ||
| | | 16,620,763 | ||
| [[Zann Consortium]] | | [[Zann Consortium]] | ||
|- | |- | ||
Line 47: | Line 47: | ||
| gas giant | | gas giant | ||
| 16,16 | | 16,16 | ||
| | | 777,949,792 | ||
| [[Zann Consortium]] | | [[Zann Consortium]] | ||
|- | |- | ||
| [[file:Temperate-breathable.png]] | | [[file:Temperate-breathable.png]] | ||
| [[Ord | | [[Ord Vaxal]] | ||
| (12, 12) | | (12, 12) | ||
| temperate/breathable | | temperate/breathable | ||
| 10,10 | | 10,10 | ||
| | | 20,855,979 | ||
| [[Zann Consortium]] | | [[Zann Consortium]] | ||
|- | |- | ||
Line 63: | Line 63: | ||
| cold/no atmosphere | | cold/no atmosphere | ||
| 2,2 | | 2,2 | ||
| | | 5,302,639 | ||
| [[Zann Consortium]] | | [[Zann Consortium]] | ||
|} | |} | ||
Line 83: | Line 83: | ||
| moon | | moon | ||
| 2,2 | | 2,2 | ||
| | | 917,960 | ||
| [[Zann Consortium]] | | [[Zann Consortium]] | ||
|- | |- | ||
Line 108: | Line 108: | ||
| 1,1 | | 1,1 | ||
| 0 | | 0 | ||
| | | None | ||
|- | |- | ||
| [[File:Moon.png]] | | [[File:Moon.png]] | ||
Line 143: | Line 143: | ||
|- | |- | ||
| [[File:Moon.png]] | | [[File:Moon.png]] | ||
| [[Ord | | [[Ord Vaxal Moon]] | ||
| (11, 12) | | (11, 12) | ||
| moon | | moon | ||
Line 163: | Line 163: | ||
| moon | | moon | ||
| 1,1 | | 1,1 | ||
| | | 5,943 | ||
| | | [[Zann Consortium]] | ||
|} | |} | ||
Line 196: | Line 196: | ||
|- | |- | ||
| [[File:Trading II.gif]] | | [[File:Trading II.gif]] | ||
| | | Ord Vaxal Anchorage | ||
| Trading II | | Trading II | ||
| (12, 12) | | (12, 12) |
Revision as of 09:08, 23 December 2016
Vaxal | |
![]() | |
General information | |
Sector | Callia |
Galactic Coordinates | (87, -92) |
Date of Discovery | Year 15 Day 74 |
Planets | 5 |
Suns | 1 |
Moons | 11 |
Asteroid Fields | 0 |
Controlled By | Zann Consortium |
Astrographic Entry | Vaxal |
Planets
Name | Position | Type | Size | Population | Control | |
---|---|---|---|---|---|---|
![]() |
Thira | (4, 8) | hot/no atmosphere | 3,3 | 22,124,164 | Zann Consortium |
![]() |
Caprol | (7, 4) | hot/no atmosphere | 4,4 | 16,620,763 | Zann Consortium |
![]() |
Irfan | (7, 15) | gas giant | 16,16 | 777,949,792 | Zann Consortium |
![]() |
Ord Vaxal | (12, 12) | temperate/breathable | 10,10 | 20,855,979 | Zann Consortium |
![]() |
Pheon | (16, 2) | cold/no atmosphere | 2,2 | 5,302,639 | Zann Consortium |
Moons
Name | Position | Type | Size | Population | Control | |
---|---|---|---|---|---|---|
![]() |
Thira Moon | (4, 9) | moon | 2,2 | 917,960 | Zann Consortium |
![]() |
Irfan A | (6, 15) | moon | 1,1 | 3,092 | The Wraiths |
![]() |
Irfan B | (7, 14) | moon | 1,1 | 1,219 | None |
![]() |
Irfan C | (8, 15) | moon | 1,1 | 0 | None |
![]() |
Irfan D | (7, 16) | moon | 1,1 | 14,253 | Zann Consortium |
![]() |
Irfan E | (9, 16) | moon | 2,2 | 46,152 | Zann Consortium |
![]() |
Irfan F | (5, 14) | moon | 2,2 | 0 | None |
![]() |
Irfan G | (5, 16) | moon | 2,2 | 0 | None |
![]() |
Ord Vaxal Moon | (11, 12) | moon | 1,1 | 9,831 | Zann Consortium |
![]() |
Pheon A | (16, 3) | moon | 2,2 | 0 | None |
![]() |
Pheon B | (16, 1) | moon | 1,1 | 5,943 | Zann Consortium |