Kira Morbus: Difference between revisions
Jump to navigation
Jump to search
Kira Morbus (talk | contribs) No edit summary |
Makita Rose (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| name = Kira Morbus | | name = Kira Morbus | ||
| image = [[File: | | image = [[File:Kira_Morbus_Holocron_Main1]] | ||
| homeworld = [[Anzat]] | | homeworld = [[Anzat]] | ||
| race = [[Anzati]] | | race = [[Anzati]] | ||
| born = | | born = Y-244 D 119 | ||
| mother = Unknown | | mother = Unknown | ||
| father = Unknown | | father = Unknown | ||
| spouse = | | spouse = None | ||
| siblings = | | siblings = None | ||
| children = [[Eros Morbus]] | | children = [[Eros Morbus]], [[Kryssa Sallos]](Deceased) | ||
| gender = [[:Category:Females|Female]] | | gender = [[:Category:Females|Female]] | ||
| height = 5' 9" | | height = 5' 9" | ||
| eye color = | | eye color = White | ||
| coloring = Light | | coloring = Light | ||
| affiliation = [[Black Sun]] | | affiliation = [[Black Sun]], [[Morbus Creche]] | ||
| rank = | | rank = [[Custodis]] | ||
| prior affiliation = [[The Krath Dynasty]] | | prior affiliation = [[The Krath Dynasty]] | ||
| awards = | | awards = None | ||
| title = Doktor | | title = Doktor | ||
}} | }} |
Revision as of 07:39, 10 November 2016
Kira Morbus | |
File:Kira Morbus Holocron Main1 | |
Biographical Information | |
Race | Anzati |
Homeworld | Anzat |
Mother | Unknown |
Father | Unknown |
Spouse | None |
Siblings | None |
Children | Eros Morbus, Kryssa Sallos(Deceased) |
Born | Y-244 D 119 |
Physical Description | |
Gender | Female |
Height | 5' 9" |
Coloring | Light |
Eye Color | White |
Political Information | |
Affiliation | Black Sun, Morbus Creche |
Title | Doktor |
Rank | Custodis |
Prior Affiliation | The Krath Dynasty |
Awards | None |
Under Construction