Sol Primera: Difference between revisions
Jump to navigation
Jump to search
Matsu Makino (talk | contribs) |
Matsu Makino (talk | contribs) |
||
Line 9: | Line 9: | ||
==Population== | ==Population== | ||
Approximately 5.2b Solarians & Mechinarians living on Sol Primera as of Y18, it is the most densely populated Mechanical Planets in the Sol Republic. It is here that the Binary Republic of Sol Mechanica houses their government buildings along with the Mansion of the Royal Queen her Majesty the Matriarch Sol Primus. | Approximately 5.2b Solarians & Mechinarians living on Sol Primera as of Y18, it is the most densely populated Mechanical Planets in the Sol Republic. It is here that the Binary Republic of Sol Mechanica houses their government buildings along with the Mansion of the Royal Queen her Majesty the Matriarch Sol Primus. | ||
''Current Percentage of Populace'' | |||
* 65% Solarian | |||
* 12% Mechinarian | |||
* 10% Togorian | |||
* 8% Human | |||
* 5% Misc. Race | |||
==Government== | ==Government== |
Revision as of 04:41, 2 December 2016
Sol Primera | |
![]() | |
General Information: | |
Galactic Coordinates | Classified |
System Coordinates | Classified |
Controller | Binary Republic of Sol Mechanica |
Population
Approximately 5.2b Solarians & Mechinarians living on Sol Primera as of Y18, it is the most densely populated Mechanical Planets in the Sol Republic. It is here that the Binary Republic of Sol Mechanica houses their government buildings along with the Mansion of the Royal Queen her Majesty the Matriarch Sol Primus.
Current Percentage of Populace
- 65% Solarian
- 12% Mechinarian
- 10% Togorian
- 8% Human
- 5% Misc. Race