Sekou Tau: Difference between revisions

From Holocron - Star Wars Combine
Jump to navigation Jump to search
Sekou Tau (talk | contribs)
Looma Karwt (talk | contribs)
No edit summary
Line 1: Line 1:
{|  style="border: 1px solid grey; padding: 1px; margin: 5px; width: 25%; float: right; font-size: 11px;"
|  width="100%" colspan="2" style="background-color: #21314c; font-size: 16px; text-align: center;" | <font color=white>'''Sekou Tau'''</font>
|-
|  width="100%" colspan="2" style="text-align: center;" | [[File:Sekou_Monk_Lg.png]]
|-
|  width="100%" colspan="2" style="background-color: #21314c; text-align: left;" | <font color=white>'''Biographical Information'''</font>
|-
|  width="31%" valign="top" | '''Race'''
|  width="69%" | [[Noghri]]
|-
|  width="31%" valign="top" | '''Homeworld'''
|  width="69%" | [[Tulpaa]]
|-
|  width="31%" valign="top" | '''Father'''
|  width="69%" | Unknown
|-
|  width="31%" valign="top" | '''Mother'''
|  width="69%" | Unknown
|-
|  width="31%" valign="top" | '''Spouse'''
|  width="69%" | Classified
|-
|  width="31%" valign="top" | '''Other Family'''
|  width="69%" | (Siblings) Rukh'tar, Nan'gwayo and Kamau (deceased)
|-
|  width="31%" valign="top" | '''Born'''
|  width="69%" | Year -32 / Day 302
|-
|  width="31%" valign="top" | '''Languages'''
|  width="69%" | [[Basic]]
|-
|  width="31%" valign="top" | '''Religion'''
|  width="69%" | [[Trikarle]]
|-
|  width="31%" valign="top" | '''Motto'''
|  width="69%" | "Profit is a means to an end, not vice versa"
|-
|  width="100%" colspan="2" style="background-color: #21314c; text-align: left;" | <font color=white>'''Physical Description'''</font>
|-
|  width="31%" valign="top" | '''Gender'''
|  width="69%" | [[:Category:Males|Male]]
|-
|  width="31%" valign="top" | '''Height'''
|  width="69%" | 6' 5"
|-
|  width="31%" valign="top" | '''Weight'''
|  width="69%" | 210 lbs
|-
|  width="31%" valign="top" | '''Eye Color'''
|  width="69%" | Green
|-
|  width="31%" valign="top" | '''Hair Color'''
|  width="69%" | None
|-
|  width="100%" colspan="2" style="background-color: #21314c; text-align: left;" | <font color=white>'''Galactic Status'''</font>
|-
|  width="31%" valign="top" | '''Social Status'''
|  width="69%" | Trader and sometime Middle
|-
|  width="31%" valign="top" | '''Political Status'''
|  width="69%" | Neutral
|-
|  width="31%" valign="top" | '''Affiliation'''
|  width="69%" | Neutral
|-
|  width="31%" valign="top" | '''Title'''
|  width="69%" |The Noghri Bladesmith
|-
|}


[[Category:Noghri]]
[[Category:Noghri]]
[[Category:People]]
[[Category:People]]
[[Category:Males]]
[[Category:Males]]

Revision as of 19:15, 28 October 2017

Sekou Tau
Biographical Information
Race Noghri
Homeworld Tulpaa
Father Unknown
Mother Unknown
Spouse Classified
Other Family (Siblings) Rukh'tar, Nan'gwayo and Kamau (deceased)
Born Year -32 / Day 302
Languages Basic
Religion Trikarle
Motto "Profit is a means to an end, not vice versa"
Physical Description
Gender Male
Height 6' 5"
Weight 210 lbs
Eye Color Green
Hair Color None
Galactic Status
Social Status Trader and sometime Middle
Political Status Neutral
Affiliation Neutral
Title The Noghri Bladesmith