Drax Whittler: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
<tr> | <tr> | ||
<td width="31%" valign="top"> Clan | <td width="31%" valign="top"> Clan | ||
</td><td width="69%"> | </td><td width="69%"> Noble House of Whittler | ||
</td></tr> | </td></tr> | ||
Revision as of 06:22, 13 January 2018
Drax Whittler | |
Drax.jpg
| |
Biographical Information | |
Race | Sullustan |
Homeworld | Sullust |
System | Sullust |
Clan | Noble House of Whittler |
Mother | Lady Sullulian Whittler -Deceased |
Father | Lord Dai-takon Whittler - Deceased |
Siblings | Saairinna Whittler - Deceased
Cabalash Whittler - Deceased Amamnita Whittler - Deceased K'Ditha Whittler - Presumed Deceased T'Lythna Whittler - Presumed Deceased Ocxtantsin Whittler - Presumed Deseased |
Languages | Sullustian, Galactic Basic |
Physical Description | |
Gender | Male |
Age | 36 |
Height | 162cm |
Weight | 65.8kg |
Coloring | Light Pink |
Hair Color | None |
Eye Color | Blue-Black |
Political Information | |
Affiliation | Preraditi Industries |
Positions | President |
Prior Affiliation | Nakesh Alliance Extractions, Drax Industries |
Signature | [[1]] |