Tamra Royal Excavations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
[[File:TRE hbannerY19.png]] (Year 19) | [[File:TRE hbannerY19.png]] (Year 19) | ||
<!-- To add information replace all info that is: {{{bracketed}}} --> | |||
{| class="infobox bordered" width="100%" style="border: 1px solid grey; padding: 1px; margin: 5px; font-size: 11px;" | |||
|- style="background-color: #21314c;" | |||
! colspan="3" style="color:#ffffff; text-align: center; font-size: larger;" | Archduchy of Tolonda | |||
|- | |||
! colspan="3" style="background-color: #21314c; color:#ffffff; text-align: center; font-size: normal;" | Organizations | |||
|- | |||
! width="15%;" rowspan="1" style="background-color: #00132c; color:#ffffff; text-align: left;" | Subsidiaries | |||
| colspan="2"| [[Oshora Pharmacology]] · [[Tamra Royal Excavations]] · [[Royal Engineers of Krmar]] <!-- Add · {{{subsidiary}}} to add another faction to the list --> | |||
|- | |||
! width="15%;" rowspan="2" style="background-color: #00132c; color:#ffffff; text-align: left;" | | |||
! width="15%;" style="background-color: #00132c; color:#ffffff; text-align: left;" | | |||
| | |||
|- | |||
! width="15%;" style="background-color: #00132c; color:#ffffff; text-align: left;" | | |||
| | |||
|- | |||
! colspan="3" style="background-color: #21314c; color:#ffffff; text-align: center; font-size: normal;" | Territories | |||
|- | |||
! width="15%" style="background-color: #00132c; color:#ffffff; text-align: left;" | Sectors | |||
| colspan="2" | [[Tolonda]] | |||
|- | |||
! colspan="3" style="background-color: #21314c; color:#ffffff; text-align: center; font-size: normal;" | Government | |||
|- | |||
! width="15%" style="background-color: #00132c; color:#ffffff; text-align: left;" | Branches | |||
| colspan="2" | | |||
|- | |||
! width="15%" style="background-color: #00132c; color:#ffffff; text-align: left;" | Other | |||
| colspan="2" | | |||
|} | |||
<noinclude>[[Category:Templates|{{PAGENAME}}]]</noinclude> | |||
[[Category:Organisations]] | [[Category:Organisations]] | ||
[[Category:Organisations founded in Year 19]] | [[Category:Organisations founded in Year 19]] | ||
[[Category:Mining Companies]] | [[Category:Mining Companies]] |
Revision as of 06:42, 20 November 2018
Tamra Royal Excavations | |
![]() | |
General Information | |
Status | Active |
Leader | Tachibana Ryu |
2IC | Nivek Notnelc |
Owner | Archduchy of Tolonda |
Headquarters | Tolonda |
Historical Information | |
Formed from | Dynali Excavations and Industrial |
Founded | Year 19 Day 205 |
Political Information | |
Affiliation | Archduchy of Tolonda |
Industry | Mining company |
History
Founded on Year 19, Day 205 in the Dynali Sector, the Tamra Royal Excavations was formed from Dynali Excavations and Industrial. This gave the government of Tolonda another expansion in the corporate and nationalized fields. Tamra Royal Excavations holds office in the Tamra System. This allows the organization to provide needed services to the Archduchy of Tolonda. Tamra Royal Excavations is overseen by the office of Duke Cory Vildras of the Archduchy of Tolonda. Chairman, Sir Tachibana Ryu serves as TRE’s current Chairman.
Holographics
Archduchy of Tolonda | ||
---|---|---|
Organizations | ||
Subsidiaries | Oshora Pharmacology · Tamra Royal Excavations · Royal Engineers of Krmar | |
Territories | ||
Sectors | Tolonda | |
Government | ||
Branches | ||
Other |