Tattysail Thyr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| name = Tattysail Thyr | | name = Tattysail Thyr | ||
| image = | | image = [[File:Tattysail-Holocron.jpg|300px]] | ||
| race = | | race = [[Hapan]] | ||
| homeworld = | | homeworld = [[Lovala system|Lovala]] | ||
| clan = | | clan = | ||
| house = | | house = | ||
Line 13: | Line 13: | ||
| siblings = | | siblings = | ||
| children = | | children = | ||
| born = | | born = Year -9 Day 100 (29 yrs old) | ||
| died = | | died = | ||
| languages = | | languages = | ||
| religion = | | religion = | ||
| quote = | | quote = "Sometimes you've got to risk it to get the biscuit." | ||
| gender = | | gender = [[:Category:Females|Female]] | ||
| height = | | height = 170 cm | ||
| weight = | | weight = 57kg | ||
| coloring = | | coloring = | ||
| hair color = | | hair color = Brown | ||
| eye color = | | eye color = Green | ||
| affiliation = | | affiliation = [[Cantrell Institute]] | ||
| title = | | title = Dr. Bitchcraft | ||
| rank = | | rank = | ||
| positions = | | positions = | ||
| prior affiliation = | | prior affiliation = [[Corellian Transport Services]] | ||
| awards = | | awards = | ||
| signature = | | signature = |
Revision as of 22:30, 29 May 2019
Tattysail Thyr | |
![]() | |
Biographical Information | |
Race | Hapan |
Homeworld | Lovala |
Born | Year -9 Day 100 (29 yrs old) |
Quote | "Sometimes you've got to risk it to get the biscuit." |
Physical Description | |
Gender | Female |
Height | 170 cm |
Weight | 57kg |
Hair Color | Brown |
Eye Color | Green |
Political Information | |
Affiliation | Cantrell Institute |
Title | Dr. Bitchcraft |
Prior Affiliation | Corellian Transport Services |
Tattysail "Dr. Bitchcraft" Thyr is the only surefire way to disengage your temporomandibular joint.