User:Valerian Valkarin Kreuzritter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 246: | Line 246: | ||
http://holocron.swcombine.com/index.php?title=House_Ismay&action=edit§ion=8 | http://holocron.swcombine.com/index.php?title=House_Ismay&action=edit§ion=8 | ||
=Hapes Consortium - Career= | |||
<center> | |||
{| style="position: relative; padding: 0pxwidth: 75%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | |||
| style="width: 100%; background-color: #003853;" colspan=3 | <font color=white>'''Ministry of Interior'''</font> | |||
|- | |||
| style="width: 30%; text-align: center;" | '''Preceded By:'''<br />None<br /> | |||
| style="width: 40%; text-align: center;" | '''Assistant Director of the Office of Hapan Recruitment'''<br />Year 21 Day 287 - Year 22 Day 15 | |||
| style="width: 30%; text-align: center;" | '''Succeeded By:'''<br />''None'' | |||
|- | |||
| style="width: 30%; text-align: center;" | '''Preceded By:'''<br />[[Taryn Zaraan]]<br /> | |||
| style="width: 40%; text-align: center;" | '''Director of the Office of Hapan Recruitment'''<br />Year 22 Day 15 - ''present'' | |||
| style="width: 30%; text-align: center;" | '''Succeeded By:'''<br />''Incumbent'' | |||
|- | |||
| style="width: 100%; background-color: #003853;" colspan=3 | <font color=white>'''Star Home Academy'''</font> | |||
|- | |||
| style="width: 30%; text-align: center;" | '''Preceded By:'''<br />None<br /> | |||
| style="width: 40%; text-align: center;" | '''Staff Member'''<br />Year 21 Day 317 - Present | |||
| style="width: 30%; text-align: center;" | '''Succeeded By:'''<br />Incumbent | |||
|- | |||
| style="width: 100%; background-color: #003853;" colspan=3 | <font color=white>'''Aliit Oya'Karir'''</font> | |||
|- | |||
| style="width: 30%; text-align: center;" | '''Preceded By:'''<br>None<br /> | |||
| style="width: 40%; text-align: center;" | '''Aliit'Buir'''<br />Year 21 Day 251 - Present | |||
| style="width: 30%; text-align: center;" | '''Succeeded By:'''<br />Incumbent | |||
|- | |||
|- | |||
| style="width: 100%; background-color: #003853;" colspan=3 | <font color=white>'''The Eternal'''</font> | |||
|- | |||
| style="width: 30%; text-align: center;" | '''Preceded By:'''<br>None<br /> | |||
| style="width: 40%; text-align: center;" | '''Commander'''<br />Year 22 Day 200 - Present | |||
| style="width: 30%; text-align: center;" | '''Succeeded By:'''<br />Incumbent | |||
|} | |||
</center> | |||
==Award== | |||
<center> | |||
===Service Ribbons=== | |||
:{| class="wikitable" | |||
|- | |||
! Ribbon | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:PVet6mth.png]] | |||
| Service Veteran - 6 Months | |||
| Year 22, Day 96 | |||
| <center>RHAF</center> | |||
|- | |||
| [[File:RecruitmentBronze.png]] | |||
| Bronze Recruitment Award | |||
| Year 21, Day 319 | |||
| <center>Minister of Interior</center> | |||
|- | |||
| [[File:RecruitmentBronze.png]] | |||
| Bronze Recruitment Award | |||
| Year 21, Day 319 | |||
| <center>Minister of Interior</center> | |||
|- | |||
| [[File:RecruitmentBronze.png]] | |||
| Bronze Recruitment Award | |||
| Year 21, Day 354 | |||
| <center>Minister of Interior</center> | |||
|- | |||
| [[File:RecruitmentBronze.png]] | |||
| Bronze Recruitment Award | |||
| Year 22, Day 44 | |||
| <center>Minister of Interior</center> | |||
|- | |||
| [[File:RecruitmentSilver.png]] | |||
| Silver Recruitment Award | |||
| Year 22, Day 193 | |||
| <center>Minister of Interior</center> | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
===Service Medals=== | |||
:{| class="wikitable" | |||
|- | |||
! Medal | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:Vet6mthSmall.png]] | |||
| Service Veteran - 6 Months | |||
| <center>Year 22, Day 96</center> | |||
| <center>RHAF</center> | |||
|} | |||
</center> | |||
<center> | |||
===Other Awards=== | |||
:{| class="wikitable" | |||
|- | |||
! Ribbon | |||
! Name | |||
! Award Date | |||
! Awarded By | |||
|- | |||
| [[File:LetterAcademicSmall.png]] | |||
| Letter of Academic Achievement | |||
| Year 21, Day 283 | |||
| <center>Hapan Star Home Academy</center> | |||
|- | |||
|} | |||
</center> | |||
==Promotion== | |||
<center> | |||
:{| class="wikitable" | |||
|- | |||
! Civilian Rank | |||
! Name | |||
! Promotion Date | |||
! Promoted By | |||
|- | |||
| [[File:Locargix.png]] | |||
| Locargix | |||
| Year 21, Day 319 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Nethir.png]] | |||
| Nethir | |||
| Year 21, Day 354 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Rennith.png]] | |||
| Rennith | |||
| Year 22, Day 16 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Minesthe.png]] | |||
| Minesthe | |||
| Year 22, Day 44 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
| [[File:Jabethe.png]] | |||
| Jabethe | |||
| Year 22, Day 193 | |||
| <center>Fel'da Beliar Stargazer</center> | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
:{| class="wikitable" | |||
|- | |||
! Military Rank | |||
! Name | |||
! Promotion Date | |||
! Promoted By | |||
|- | |||
| [[File:APP.png]] | |||
| Crewman | |||
| Year 21, Day 277 | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
| [[File:CM.png]] | |||
| Master Crewman | |||
| Year 21, Day 355 | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
| [[File:ENS.png]] | |||
| Ensign | |||
| Year 22, Day 141 | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
| [[File:SLT.png]] | |||
| Sub Lieutenant | |||
| Year 22, Day 201 | |||
| <center>Fel'da Alex Tylger</center> | |||
|- | |||
|} | |||
</center> |
Revision as of 14:37, 20 July 2021
family tree code line
http://holocron.swcombine.com/index.php?title=House_Ismay&action=edit§ion=8
Hapes Consortium - Career
Ministry of Interior | ||
Preceded By: None |
Assistant Director of the Office of Hapan Recruitment Year 21 Day 287 - Year 22 Day 15 |
Succeeded By: None |
Preceded By: Taryn Zaraan |
Director of the Office of Hapan Recruitment Year 22 Day 15 - present |
Succeeded By: Incumbent |
Star Home Academy | ||
Preceded By: None |
Staff Member Year 21 Day 317 - Present |
Succeeded By: Incumbent |
Aliit Oya'Karir | ||
Preceded By: None |
Aliit'Buir Year 21 Day 251 - Present |
Succeeded By: Incumbent |
The Eternal | ||
Preceded By: None |
Commander Year 22 Day 200 - Present |
Succeeded By: Incumbent |