Remus Soran: Difference between revisions
Jump to navigation
Jump to search
Remus Soran (talk | contribs) No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
{{-}} | |||
{{Succession Box | |||
| position = Leader of [[Chiss Ascendancy]] | |||
| predecessor = [[Drath're'skal]] | |||
| successor = Current Officeholder | |||
| name = Grand Syndic | |||
| time = [[Year 23| Year 23 Day 13]] — Present | |||
[[Category: People]] [[Category: Chiss]] [[Category: Males]] | [[Category: People]] [[Category: Chiss]] [[Category: Males]] |
Revision as of 05:04, 10 December 2021
Remus Soran | |
![]() | |
Biographical Information | |
Race | Chiss |
Homeworld | Csilla |
Spouse | None |
Siblings | None |
Children | None |
Born | Year -9 CGT |
Died | - |
Physical Description | |
Gender | Male |
Height | 1.9 meters |
Coloring | Blue |
Eye Color | Red |
Political Information | |
Affiliation | Chiss Ascendancy |
Rank | Syndic |
Positions | Ministry of the Interior |
History
Early Life
{{Succession Box | position = Leader of Chiss Ascendancy | predecessor = Drath're'skal | successor = Current Officeholder | name = Grand Syndic | time = Year 23 Day 13 — Present