Calaron: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 13: | Line 13: | ||
==Known Systems== | ==Known Systems== | ||
[[Ku`Bakai]] | {| style="width: 50%; height: 50%" border="1" | ||
|- | |||
[[Rangorah]] | ! System | ||
! Position | |||
! Planets | |||
! Population | |||
! Controller | |||
|- | |||
| [[Ku`Bakai]] | |||
| (412, 111) | |||
| 14 | |||
| 27,789,788,422 | |||
| [[Tresario Star Kingdom]] | |||
|- | |||
| [[Rangorah]] | |||
| (390, 125) | |||
| 3 | |||
| 20,526,970 | |||
| [[Eclipse BactaCo]] | |||
|} | |||
==Notable Worlds== | ==Notable Worlds== |
Revision as of 16:45, 22 November 2011
Calaron | |
General information | |
Region | {{{region}}} |
Systems | {{{systems}}} |
Controlled By | {{{controller}}} |
Astrographic Entry | {{{entry}}} |
A Sector in the Outer Rim Territories of the Old Republic.
Known Systems
System | Position | Planets | Population | Controller |
---|---|---|---|---|
Ku`Bakai | (412, 111) | 14 | 27,789,788,422 | Tresario Star Kingdom |
Rangorah | (390, 125) | 3 | 20,526,970 | Eclipse BactaCo |
Notable Worlds
Kubindi is the homeworld of the Kubaz located in the Ku`Bakai system.