008 Heavy Landspeeder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|affiliation = [[Aratech]] | |affiliation = [[Aratech]] | ||
}} | }} | ||
[[Category: Vehicles]] | |||
[[Category: Speeders]] |
Revision as of 09:49, 19 December 2011
008 Heavy Landspeeder | |
Navigational Stats | |
Max Speed | 110 km/h |
Maneuverability | 6 |
Sensors | 1 |
ECM | 0 |
Terrain Restrictions | cave, jungle, ocean, volcanic |
Weapons | |
Weapons | 1 Heavy Laser, 2 Medium Blasters |
Cargo Stats | |
Weight | 178 T |
Volume | 170 m3 |
Weight Capacity | 0.1300 T |
Volume Capacity | 0.6000 m³ |
Passengers | 3 |
Hull Statistics | |
Length | 8 m |
Hull | 75 |
Ionic Capacity | 40 |
Shield | 0 |
Specials | |
Specials | {{{specials}}} |
Raw Materials | |
Quantum | 21 |
Meleenium | 225 |
Ardanium | 43 |
Rudic | 19 |
Tibannagas | 13 |
Lommite | 10 |
Rockivory | 0 |
Bacta | 0 |
Hibridium | 0 |
Varium | {{{varium}}} |
Affiliations | |
Affiliation | Aratech |